{"stage": "extract_start", "shard": 1, "pending_frames": 5056}
{"stage": "extract", "updated_at": "2026-10-12T19:02:43.957944+08:00", "shard": 1, "completed_this_process": 20, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 5036, "target_errors_this_process": 0, "elapsed_seconds": 22.955608473042957, "frames_per_second": 0.8712467815212233}
{"stage": "extract", "updated_at": "2026-10-12T19:02:47.900501+08:00", "shard": 1, "completed_this_process": 40, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 5016, "target_errors_this_process": 0, "elapsed_seconds": 26.899307112093084, "frames_per_second": 1.4870271503022194}
{"stage": "extract", "updated_at": "2026-10-12T19:02:51.787782+08:00", "shard": 1, "completed_this_process": 60, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4996, "target_errors_this_process": 0, "elapsed_seconds": 30.78658711106982, "frames_per_second": 1.9489006619517764}
{"stage": "extract", "updated_at": "2026-10-12T19:02:56.772556+08:00", "shard": 1, "completed_this_process": 80, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4976, "target_errors_this_process": 0, "elapsed_seconds": 35.77136293204967, "frames_per_second": 2.236425829006456}
{"stage": "extract", "updated_at": "2026-10-12T19:03:01.726156+08:00", "shard": 1, "completed_this_process": 100, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4956, "target_errors_this_process": 0, "elapsed_seconds": 40.72496228001546, "frames_per_second": 2.4554964425116723}
{"stage": "extract", "updated_at": "2026-10-12T19:03:06.873380+08:00", "shard": 1, "completed_this_process": 120, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4936, "target_errors_this_process": 0, "elapsed_seconds": 45.87218611303251, "frames_per_second": 2.6159642730850234}
{"stage": "extract", "updated_at": "2026-10-12T19:03:11.061667+08:00", "shard": 1, "completed_this_process": 140, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4916, "target_errors_this_process": 0, "elapsed_seconds": 50.06047314207535, "frames_per_second": 2.7966175949370187}
{"stage": "extract", "updated_at": "2026-10-12T19:03:15.345535+08:00", "shard": 1, "completed_this_process": 160, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4896, "target_errors_this_process": 0, "elapsed_seconds": 54.344340945011936, "frames_per_second": 2.9441888008522406}
{"stage": "extract", "updated_at": "2026-10-12T19:03:19.815439+08:00", "shard": 1, "completed_this_process": 180, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4876, "target_errors_this_process": 0, "elapsed_seconds": 58.81424534705002, "frames_per_second": 3.0604830332831665}
{"stage": "extract", "updated_at": "2026-10-12T19:03:23.972240+08:00", "shard": 1, "completed_this_process": 200, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4856, "target_errors_this_process": 0, "elapsed_seconds": 62.97104722599033, "frames_per_second": 3.1760627909242243}
{"stage": "extract", "updated_at": "2026-10-12T19:03:28.283949+08:00", "shard": 1, "completed_this_process": 220, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4836, "target_errors_this_process": 0, "elapsed_seconds": 67.2827556260163, "frames_per_second": 3.2697828433610168}
{"stage": "extract", "updated_at": "2026-10-12T19:03:32.491615+08:00", "shard": 1, "completed_this_process": 240, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4816, "target_errors_this_process": 0, "elapsed_seconds": 71.49042089900468, "frames_per_second": 3.3570931179584282}
{"stage": "extract", "updated_at": "2026-10-12T19:03:36.738220+08:00", "shard": 1, "completed_this_process": 260, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4796, "target_errors_this_process": 0, "elapsed_seconds": 75.73702756001148, "frames_per_second": 3.4329311352229226}
{"stage": "extract", "updated_at": "2026-10-12T19:03:41.125367+08:00", "shard": 1, "completed_this_process": 280, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4776, "target_errors_this_process": 0, "elapsed_seconds": 80.1241732290946, "frames_per_second": 3.494575840419739}
{"stage": "extract", "updated_at": "2026-10-12T19:03:45.787318+08:00", "shard": 1, "completed_this_process": 300, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4756, "target_errors_this_process": 0, "elapsed_seconds": 84.78612414503004, "frames_per_second": 3.5383148248036207}
{"stage": "extract", "updated_at": "2026-10-12T19:03:50.669331+08:00", "shard": 1, "completed_this_process": 320, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4736, "target_errors_this_process": 0, "elapsed_seconds": 89.66813729703426, "frames_per_second": 3.568714703417664}
{"stage": "extract", "updated_at": "2026-10-12T19:03:54.926712+08:00", "shard": 1, "completed_this_process": 340, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4716, "target_errors_this_process": 0, "elapsed_seconds": 93.92551799409557, "frames_per_second": 3.6198895386594874}
{"stage": "extract", "updated_at": "2026-10-12T19:03:59.002587+08:00", "shard": 1, "completed_this_process": 360, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4696, "target_errors_this_process": 0, "elapsed_seconds": 98.00139146007132, "frames_per_second": 3.673417230475495}
{"stage": "extract", "updated_at": "2026-10-12T19:04:04.336549+08:00", "shard": 1, "completed_this_process": 380, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4676, "target_errors_this_process": 0, "elapsed_seconds": 103.33535480906721, "frames_per_second": 3.6773474161106448}
{"stage": "extract", "updated_at": "2026-10-12T19:04:10.057233+08:00", "shard": 1, "completed_this_process": 400, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4656, "target_errors_this_process": 0, "elapsed_seconds": 109.05603918607812, "frames_per_second": 3.6678390576563613}
{"stage": "extract", "updated_at": "2026-10-12T19:04:15.740175+08:00", "shard": 1, "completed_this_process": 420, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4636, "target_errors_this_process": 0, "elapsed_seconds": 114.73898217407987, "frames_per_second": 3.6604821834900343}
{"stage": "extract", "updated_at": "2026-10-12T19:04:22.056089+08:00", "shard": 1, "completed_this_process": 440, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4616, "target_errors_this_process": 0, "elapsed_seconds": 121.05489621008746, "frames_per_second": 3.634714611100009}
{"stage": "extract", "updated_at": "2026-10-12T19:04:28.552877+08:00", "shard": 1, "completed_this_process": 460, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4596, "target_errors_this_process": 0, "elapsed_seconds": 127.55168236908503, "frames_per_second": 3.606381283697526}
{"stage": "extract", "updated_at": "2026-10-12T19:04:35.048114+08:00", "shard": 1, "completed_this_process": 480, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4576, "target_errors_this_process": 0, "elapsed_seconds": 134.04692058602814, "frames_per_second": 3.580835709627118}
{"stage": "extract", "updated_at": "2026-10-12T19:04:41.460942+08:00", "shard": 1, "completed_this_process": 500, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4556, "target_errors_this_process": 0, "elapsed_seconds": 140.45974805904552, "frames_per_second": 3.559738693179297}
{"stage": "extract", "updated_at": "2026-10-12T19:04:47.745379+08:00", "shard": 1, "completed_this_process": 520, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4536, "target_errors_this_process": 0, "elapsed_seconds": 146.74418571498245, "frames_per_second": 3.5435816244875484}
{"stage": "extract", "updated_at": "2026-10-12T19:04:53.341094+08:00", "shard": 1, "completed_this_process": 540, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4516, "target_errors_this_process": 0, "elapsed_seconds": 152.3398995300522, "frames_per_second": 3.544704976607089}
{"stage": "extract", "updated_at": "2026-10-12T19:04:59.155169+08:00", "shard": 1, "completed_this_process": 560, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4496, "target_errors_this_process": 0, "elapsed_seconds": 158.15397538908292, "frames_per_second": 3.5408531377242625}
{"stage": "extract", "updated_at": "2026-10-12T19:05:04.563348+08:00", "shard": 1, "completed_this_process": 580, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4476, "target_errors_this_process": 0, "elapsed_seconds": 163.56215457303915, "frames_per_second": 3.5460525786911137}
{"stage": "extract", "updated_at": "2026-10-12T19:05:09.980791+08:00", "shard": 1, "completed_this_process": 600, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4456, "target_errors_this_process": 0, "elapsed_seconds": 168.97959770006128, "frames_per_second": 3.5507245144765927}
{"stage": "extract", "updated_at": "2026-10-12T19:05:15.342391+08:00", "shard": 1, "completed_this_process": 620, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4436, "target_errors_this_process": 0, "elapsed_seconds": 174.34119633806404, "frames_per_second": 3.5562449554250017}
{"stage": "extract", "updated_at": "2026-10-12T19:05:20.868086+08:00", "shard": 1, "completed_this_process": 640, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4416, "target_errors_this_process": 0, "elapsed_seconds": 179.8668916010065, "frames_per_second": 3.5581868030481862}
{"stage": "extract", "updated_at": "2026-10-12T19:05:26.269410+08:00", "shard": 1, "completed_this_process": 660, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4396, "target_errors_this_process": 0, "elapsed_seconds": 185.26821654406376, "frames_per_second": 3.562402727847424}
{"stage": "extract", "updated_at": "2026-10-12T19:05:31.551070+08:00", "shard": 1, "completed_this_process": 680, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4376, "target_errors_this_process": 0, "elapsed_seconds": 190.5498756970046, "frames_per_second": 3.568619488796074}
{"stage": "extract", "updated_at": "2026-10-12T19:05:36.767816+08:00", "shard": 1, "completed_this_process": 700, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4356, "target_errors_this_process": 0, "elapsed_seconds": 195.76662244903855, "frames_per_second": 3.5756861473268873}
{"stage": "extract", "updated_at": "2026-10-12T19:05:41.971841+08:00", "shard": 1, "completed_this_process": 720, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4336, "target_errors_this_process": 0, "elapsed_seconds": 200.9706471740501, "frames_per_second": 3.5826127353635173}
{"stage": "extract", "updated_at": "2026-10-12T19:05:47.484838+08:00", "shard": 1, "completed_this_process": 740, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4316, "target_errors_this_process": 0, "elapsed_seconds": 206.48364370199852, "frames_per_second": 3.5838189734194317}
{"stage": "extract", "updated_at": "2026-10-12T19:05:52.809820+08:00", "shard": 1, "completed_this_process": 760, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4296, "target_errors_this_process": 0, "elapsed_seconds": 211.80862593499478, "frames_per_second": 3.5881447067847376}
{"stage": "extract", "updated_at": "2026-10-12T19:05:58.285633+08:00", "shard": 1, "completed_this_process": 780, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4276, "target_errors_this_process": 0, "elapsed_seconds": 217.2844395780703, "frames_per_second": 3.5897646491144433}
{"stage": "extract", "updated_at": "2026-10-12T19:06:03.712771+08:00", "shard": 1, "completed_this_process": 800, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4256, "target_errors_this_process": 0, "elapsed_seconds": 222.71157818706706, "frames_per_second": 3.592089852320288}
{"stage": "extract", "updated_at": "2026-10-12T19:06:08.858948+08:00", "shard": 1, "completed_this_process": 820, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4236, "target_errors_this_process": 0, "elapsed_seconds": 227.85775417706463, "frames_per_second": 3.5987364264232635}
{"stage": "extract", "updated_at": "2026-10-12T19:06:14.153183+08:00", "shard": 1, "completed_this_process": 840, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4216, "target_errors_this_process": 0, "elapsed_seconds": 233.1519906760659, "frames_per_second": 3.602800034279226}
{"stage": "extract", "updated_at": "2026-10-12T19:06:19.795548+08:00", "shard": 1, "completed_this_process": 860, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4196, "target_errors_this_process": 0, "elapsed_seconds": 238.79435431107413, "frames_per_second": 3.601425178083104}
{"stage": "extract", "updated_at": "2026-10-12T19:06:25.864024+08:00", "shard": 1, "completed_this_process": 880, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4176, "target_errors_this_process": 0, "elapsed_seconds": 244.862830277998, "frames_per_second": 3.5938488459065723}
{"stage": "extract", "updated_at": "2026-10-12T19:06:31.877580+08:00", "shard": 1, "completed_this_process": 900, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4156, "target_errors_this_process": 0, "elapsed_seconds": 250.8763861260377, "frames_per_second": 3.587424125074288}
{"stage": "extract", "updated_at": "2026-10-12T19:06:37.330324+08:00", "shard": 1, "completed_this_process": 920, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4136, "target_errors_this_process": 0, "elapsed_seconds": 256.3291298809927, "frames_per_second": 3.589135579039079}
{"stage": "extract", "updated_at": "2026-10-12T19:06:43.173819+08:00", "shard": 1, "completed_this_process": 940, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4116, "target_errors_this_process": 0, "elapsed_seconds": 262.17262545309495, "frames_per_second": 3.58542391058358}
{"stage": "extract", "updated_at": "2026-10-12T19:07:02.392825+08:00", "shard": 1, "completed_this_process": 960, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4096, "target_errors_this_process": 0, "elapsed_seconds": 281.3916314400267, "frames_per_second": 3.411615317368121}
{"stage": "extract", "updated_at": "2026-10-12T19:07:22.331004+08:00", "shard": 1, "completed_this_process": 980, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4076, "target_errors_this_process": 0, "elapsed_seconds": 301.32981053809635, "frames_per_second": 3.2522504104389007}
{"stage": "extract", "updated_at": "2026-10-12T19:07:36.254629+08:00", "shard": 1, "completed_this_process": 1000, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4056, "target_errors_this_process": 0, "elapsed_seconds": 315.25343439902645, "frames_per_second": 3.172051089328555}
{"stage": "extract", "updated_at": "2026-10-12T19:07:41.415752+08:00", "shard": 1, "completed_this_process": 1020, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4036, "target_errors_this_process": 0, "elapsed_seconds": 320.4145584080834, "frames_per_second": 3.1833759522902736}
{"stage": "extract", "updated_at": "2026-10-12T19:07:46.504935+08:00", "shard": 1, "completed_this_process": 1040, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 4016, "target_errors_this_process": 0, "elapsed_seconds": 325.50374129100237, "frames_per_second": 3.195047761586966}
{"stage": "extract", "updated_at": "2026-10-12T19:07:51.682264+08:00", "shard": 1, "completed_this_process": 1060, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3996, "target_errors_this_process": 0, "elapsed_seconds": 330.6810686379904, "frames_per_second": 3.205505547583747}
{"stage": "extract", "updated_at": "2026-10-12T19:07:56.592094+08:00", "shard": 1, "completed_this_process": 1080, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3976, "target_errors_this_process": 0, "elapsed_seconds": 335.59090071509127, "frames_per_second": 3.218204062442368}
{"stage": "extract", "updated_at": "2026-10-12T19:08:01.544589+08:00", "shard": 1, "completed_this_process": 1100, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3956, "target_errors_this_process": 0, "elapsed_seconds": 340.5433958090143, "frames_per_second": 3.230131647060068}
{"stage": "extract", "updated_at": "2026-10-12T19:08:06.476256+08:00", "shard": 1, "completed_this_process": 1120, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3936, "target_errors_this_process": 0, "elapsed_seconds": 345.4750619659899, "frames_per_second": 3.2419127262802485}
{"stage": "extract", "updated_at": "2026-10-12T19:08:11.667927+08:00", "shard": 1, "completed_this_process": 1140, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3916, "target_errors_this_process": 0, "elapsed_seconds": 350.6667326790048, "frames_per_second": 3.250949958357012}
{"stage": "extract", "updated_at": "2026-10-12T19:08:16.884953+08:00", "shard": 1, "completed_this_process": 1160, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3896, "target_errors_this_process": 0, "elapsed_seconds": 355.8837589280447, "frames_per_second": 3.2594912549368056}
{"stage": "extract", "updated_at": "2026-10-12T19:08:22.162559+08:00", "shard": 1, "completed_this_process": 1180, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3876, "target_errors_this_process": 0, "elapsed_seconds": 361.16136525501497, "frames_per_second": 3.267237621518031}
{"stage": "extract", "updated_at": "2026-10-12T19:08:27.276696+08:00", "shard": 1, "completed_this_process": 1200, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3856, "target_errors_this_process": 0, "elapsed_seconds": 366.27550253109075, "frames_per_second": 3.2762223837182227}
{"stage": "extract", "updated_at": "2026-10-12T19:08:32.437125+08:00", "shard": 1, "completed_this_process": 1220, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3836, "target_errors_this_process": 0, "elapsed_seconds": 371.43593211402185, "frames_per_second": 3.28455029392657}
{"stage": "extract", "updated_at": "2026-10-12T19:08:37.533267+08:00", "shard": 1, "completed_this_process": 1240, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3816, "target_errors_this_process": 0, "elapsed_seconds": 376.53207240300253, "frames_per_second": 3.293212161414041}
{"stage": "extract", "updated_at": "2026-10-12T19:08:42.366801+08:00", "shard": 1, "completed_this_process": 1260, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3796, "target_errors_this_process": 0, "elapsed_seconds": 381.3656066399999, "frames_per_second": 3.303916184527385}
{"stage": "extract", "updated_at": "2026-10-12T19:08:47.568153+08:00", "shard": 1, "completed_this_process": 1280, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3776, "target_errors_this_process": 0, "elapsed_seconds": 386.5669605890289, "frames_per_second": 3.311198655078045}
{"stage": "extract", "updated_at": "2026-10-12T19:08:52.957830+08:00", "shard": 1, "completed_this_process": 1300, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3756, "target_errors_this_process": 0, "elapsed_seconds": 391.9566357410513, "frames_per_second": 3.316693433553332}
{"stage": "extract", "updated_at": "2026-10-12T19:08:58.211801+08:00", "shard": 1, "completed_this_process": 1320, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3736, "target_errors_this_process": 0, "elapsed_seconds": 397.2106066700071, "frames_per_second": 3.323174099166551}
{"stage": "extract", "updated_at": "2026-10-12T19:09:03.351742+08:00", "shard": 1, "completed_this_process": 1340, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3716, "target_errors_this_process": 0, "elapsed_seconds": 402.35054803604726, "frames_per_second": 3.330429165663637}
{"stage": "extract", "updated_at": "2026-10-12T19:09:08.540104+08:00", "shard": 1, "completed_this_process": 1360, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3696, "target_errors_this_process": 0, "elapsed_seconds": 407.53890944004524, "frames_per_second": 3.3371046751551345}
{"stage": "extract", "updated_at": "2026-10-12T19:09:13.797131+08:00", "shard": 1, "completed_this_process": 1380, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3676, "target_errors_this_process": 0, "elapsed_seconds": 412.7959370970493, "frames_per_second": 3.343056159187823}
{"stage": "extract", "updated_at": "2026-10-12T19:09:18.915864+08:00", "shard": 1, "completed_this_process": 1400, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3656, "target_errors_this_process": 0, "elapsed_seconds": 417.91466916399077, "frames_per_second": 3.3499661612754648}
{"stage": "extract", "updated_at": "2026-10-12T19:09:24.077345+08:00", "shard": 1, "completed_this_process": 1420, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3636, "target_errors_this_process": 0, "elapsed_seconds": 423.076149938046, "frames_per_second": 3.3563697698580754}
{"stage": "extract", "updated_at": "2026-10-12T19:09:29.342454+08:00", "shard": 1, "completed_this_process": 1440, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3616, "target_errors_this_process": 0, "elapsed_seconds": 428.3412606860511, "frames_per_second": 3.3618054858727118}
{"stage": "extract", "updated_at": "2026-10-12T19:09:34.574473+08:00", "shard": 1, "completed_this_process": 1460, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3596, "target_errors_this_process": 0, "elapsed_seconds": 433.573277737014, "frames_per_second": 3.367366198443554}
{"stage": "extract", "updated_at": "2026-10-12T19:09:39.735997+08:00", "shard": 1, "completed_this_process": 1480, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3576, "target_errors_this_process": 0, "elapsed_seconds": 438.7348042090889, "frames_per_second": 3.37333620629439}
{"stage": "extract", "updated_at": "2026-10-12T19:09:45.447674+08:00", "shard": 1, "completed_this_process": 1500, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3556, "target_errors_this_process": 0, "elapsed_seconds": 444.44648039201275, "frames_per_second": 3.3749845395939757}
{"stage": "extract", "updated_at": "2026-10-12T19:09:51.386175+08:00", "shard": 1, "completed_this_process": 1520, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3536, "target_errors_this_process": 0, "elapsed_seconds": 450.38498235004954, "frames_per_second": 3.3748905038281696}
{"stage": "extract", "updated_at": "2026-10-12T19:09:57.070575+08:00", "shard": 1, "completed_this_process": 1540, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3516, "target_errors_this_process": 0, "elapsed_seconds": 456.06938092201017, "frames_per_second": 3.3766792168478124}
{"stage": "extract", "updated_at": "2026-10-12T19:10:02.888262+08:00", "shard": 1, "completed_this_process": 1560, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3496, "target_errors_this_process": 0, "elapsed_seconds": 461.8870676140068, "frames_per_second": 3.3774489683345545}
{"stage": "extract", "updated_at": "2026-10-12T19:10:08.397679+08:00", "shard": 1, "completed_this_process": 1580, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3476, "target_errors_this_process": 0, "elapsed_seconds": 467.39648546406534, "frames_per_second": 3.3804276436337783}
{"stage": "extract", "updated_at": "2026-10-12T19:10:14.201954+08:00", "shard": 1, "completed_this_process": 1600, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3456, "target_errors_this_process": 0, "elapsed_seconds": 473.2007593510207, "frames_per_second": 3.3812287245573054}
{"stage": "extract", "updated_at": "2026-10-12T19:10:19.992307+08:00", "shard": 1, "completed_this_process": 1620, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3436, "target_errors_this_process": 0, "elapsed_seconds": 478.9911140240729, "frames_per_second": 3.3821086708480834}
{"stage": "extract", "updated_at": "2026-10-12T19:10:25.696224+08:00", "shard": 1, "completed_this_process": 1640, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3416, "target_errors_this_process": 0, "elapsed_seconds": 484.6950298160082, "frames_per_second": 3.383570903589726}
{"stage": "extract", "updated_at": "2026-10-12T19:10:31.322602+08:00", "shard": 1, "completed_this_process": 1660, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3396, "target_errors_this_process": 0, "elapsed_seconds": 490.32140860008076, "frames_per_second": 3.385534408418908}
{"stage": "extract", "updated_at": "2026-10-12T19:10:36.961740+08:00", "shard": 1, "completed_this_process": 1680, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3376, "target_errors_this_process": 0, "elapsed_seconds": 495.9605477050645, "frames_per_second": 3.387366208408687}
{"stage": "extract", "updated_at": "2026-10-12T19:10:42.472270+08:00", "shard": 1, "completed_this_process": 1700, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3356, "target_errors_this_process": 0, "elapsed_seconds": 501.471075409092, "frames_per_second": 3.390026032135886}
{"stage": "extract", "updated_at": "2026-10-12T19:10:48.078864+08:00", "shard": 1, "completed_this_process": 1720, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3336, "target_errors_this_process": 0, "elapsed_seconds": 507.07767056603916, "frames_per_second": 3.391985291089634}
{"stage": "extract", "updated_at": "2026-10-12T19:10:57.074631+08:00", "shard": 1, "completed_this_process": 1740, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3316, "target_errors_this_process": 0, "elapsed_seconds": 516.073437707033, "frames_per_second": 3.3716131714335034}
{"stage": "extract", "updated_at": "2026-10-12T19:11:05.633542+08:00", "shard": 1, "completed_this_process": 1760, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3296, "target_errors_this_process": 0, "elapsed_seconds": 524.6323480630526, "frames_per_second": 3.3547302344164174}
{"stage": "extract", "updated_at": "2026-10-12T19:11:14.214102+08:00", "shard": 1, "completed_this_process": 1780, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3276, "target_errors_this_process": 0, "elapsed_seconds": 533.2129076850833, "frames_per_second": 3.3382537713270657}
{"stage": "extract", "updated_at": "2026-10-12T19:11:22.813176+08:00", "shard": 1, "completed_this_process": 1800, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3256, "target_errors_this_process": 0, "elapsed_seconds": 541.8119818170089, "frames_per_second": 3.3221856666284104}
{"stage": "extract", "updated_at": "2026-10-12T19:11:31.928229+08:00", "shard": 1, "completed_this_process": 1820, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3236, "target_errors_this_process": 0, "elapsed_seconds": 550.9270357190398, "frames_per_second": 3.3035227571009207}
{"stage": "extract", "updated_at": "2026-10-12T19:11:36.889369+08:00", "shard": 1, "completed_this_process": 1840, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3216, "target_errors_this_process": 0, "elapsed_seconds": 555.8881753060268, "frames_per_second": 3.310018240605758}
{"stage": "extract", "updated_at": "2026-10-12T19:11:40.934220+08:00", "shard": 1, "completed_this_process": 1860, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3196, "target_errors_this_process": 0, "elapsed_seconds": 559.9330258530099, "frames_per_second": 3.321825850808585}
{"stage": "extract", "updated_at": "2026-10-12T19:11:45.003350+08:00", "shard": 1, "completed_this_process": 1880, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3176, "target_errors_this_process": 0, "elapsed_seconds": 564.0021569849923, "frames_per_second": 3.3333205852438352}
{"stage": "extract", "updated_at": "2026-10-12T19:11:48.950634+08:00", "shard": 1, "completed_this_process": 1900, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3156, "target_errors_this_process": 0, "elapsed_seconds": 567.9494399550604, "frames_per_second": 3.34536820768824}
{"stage": "extract", "updated_at": "2026-10-12T19:11:52.870638+08:00", "shard": 1, "completed_this_process": 1920, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3136, "target_errors_this_process": 0, "elapsed_seconds": 571.8694438580424, "frames_per_second": 3.3574096686246624}
{"stage": "extract", "updated_at": "2026-10-12T19:11:56.872657+08:00", "shard": 1, "completed_this_process": 1940, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3116, "target_errors_this_process": 0, "elapsed_seconds": 575.8714637199882, "frames_per_second": 3.368807315903581}
{"stage": "extract", "updated_at": "2026-10-12T19:12:00.846235+08:00", "shard": 1, "completed_this_process": 1960, "selected_frames": 5056, "pending_at_start": 5056, "remaining_this_process": 3096, "target_errors_this_process": 0, "elapsed_seconds": 579.8450409229845, "frames_per_second": 3.3802134392321705}
