{"timestamp": "2026-10-12T21:43:28.107770+08:00", "stage": "geometry_complete", "targets": 12344, "geometry_states": {"ok": 9497, "foreground_depth_or_view_ambiguous": 2466, "partial_visible_surface": 209, "insufficient_foreground": 171, "unit_unknown": 1}}
{"timestamp": "2026-10-12T21:43:35.169145+08:00", "stage": "clusters", "kind": "appearance", "targets": 12344, "clusters": 44, "noise": 5362, "assigned_fraction": 0.5656189241736876, "cluster_sizes": {"0": 490, "1": 480, "2": 458, "3": 420, "4": 357, "5": 346, "6": 290, "7": 282, "8": 220, "9": 207, "10": 202, "11": 181, "12": 176, "13": 149, "14": 147, "15": 145, "16": 144, "17": 134, "18": 128, "19": 119, "20": 119, "21": 110, "22": 107, "23": 102, "24": 102, "25": 89, "26": 89, "27": 88, "28": 86, "29": 84, "30": 82, "31": 82, "32": 80, "33": 78, "34": 76, "35": 76, "36": 71, "37": 69, "38": 61, "39": 54, "40": 51, "41": 51, "42": 50, "43": 50}, "silhouette_assigned": 0.3231041416178199, "domain_nmi_assigned": 0.5729456970142419, "group_nmi_assigned": 0.792125681211971, "mean_membership_assigned": 0.908721282175322}
{"timestamp": "2026-10-12T21:43:46.147892+08:00", "stage": "bootstrap", "round": 0, "sampled_groups": 411, "unique_groups": 246, "unique_targets": 7248, "fit_targets_including_repeated_groups": 13254, "ari": 0.5819559942846846, "ari_assigned": 0.9548704173393319, "shared_assigned_fraction": 0.5281456953642384, "clusters": 45, "noise_fraction": 0.3474422815753735}
{"timestamp": "2026-10-12T21:43:49.087752+08:00", "stage": "bootstrap", "round": 1, "sampled_groups": 411, "unique_groups": 256, "unique_targets": 6711, "fit_targets_including_repeated_groups": 11684, "ari": 0.6434401159151317, "ari_assigned": 0.9723886880557419, "shared_assigned_fraction": 0.5474593950230964, "clusters": 41, "noise_fraction": 0.3046045874700445}
{"timestamp": "2026-10-12T21:43:53.025090+08:00", "stage": "bootstrap", "round": 2, "sampled_groups": 411, "unique_groups": 266, "unique_targets": 8285, "fit_targets_including_repeated_groups": 13494, "ari": 0.5950202483230249, "ari_assigned": 0.8968874006515282, "shared_assigned_fraction": 0.5269764634882318, "clusters": 42, "noise_fraction": 0.30732177263969174}
{"timestamp": "2026-10-12T21:43:55.876555+08:00", "stage": "bootstrap", "round": 3, "sampled_groups": 411, "unique_groups": 249, "unique_targets": 7625, "fit_targets_including_repeated_groups": 11366, "ari": 0.669840776411945, "ari_assigned": 0.9645445828354805, "shared_assigned_fraction": 0.5420327868852459, "clusters": 38, "noise_fraction": 0.33336266056660213}
{"timestamp": "2026-10-12T21:44:01.455455+08:00", "stage": "bootstrap", "round": 4, "sampled_groups": 411, "unique_groups": 263, "unique_targets": 9047, "fit_targets_including_repeated_groups": 16306, "ari": 0.6776432337545841, "ari_assigned": 0.9681280342672242, "shared_assigned_fraction": 0.4983972587598099, "clusters": 54, "noise_fraction": 0.4024898810253894}
{"timestamp": "2026-10-12T21:44:04.761125+08:00", "stage": "bootstrap", "round": 5, "sampled_groups": 411, "unique_groups": 263, "unique_targets": 7229, "fit_targets_including_repeated_groups": 12229, "ari": 0.5891465057812425, "ari_assigned": 0.9783539057959807, "shared_assigned_fraction": 0.5340987688476968, "clusters": 43, "noise_fraction": 0.3230026985035571}
{"timestamp": "2026-10-12T21:44:08.754473+08:00", "stage": "bootstrap", "round": 6, "sampled_groups": 411, "unique_groups": 257, "unique_targets": 8691, "fit_targets_including_repeated_groups": 13629, "ari": 0.7143909633364411, "ari_assigned": 0.9809566716240985, "shared_assigned_fraction": 0.5434357381198941, "clusters": 46, "noise_fraction": 0.3436789199501064}
{"timestamp": "2026-10-12T21:44:12.872540+08:00", "stage": "bootstrap", "round": 7, "sampled_groups": 411, "unique_groups": 256, "unique_targets": 8819, "fit_targets_including_repeated_groups": 13158, "ari": 0.7299459957745892, "ari_assigned": 0.9637853967528321, "shared_assigned_fraction": 0.5079941036398684, "clusters": 43, "noise_fraction": 0.4183766529867761}
{"timestamp": "2026-10-12T21:44:16.140479+08:00", "stage": "bootstrap", "round": 8, "sampled_groups": 411, "unique_groups": 259, "unique_targets": 7772, "fit_targets_including_repeated_groups": 11963, "ari": 0.5969264310875445, "ari_assigned": 0.965422569617424, "shared_assigned_fraction": 0.5526248069994854, "clusters": 41, "noise_fraction": 0.2991724483825127}
{"timestamp": "2026-10-12T21:44:19.508104+08:00", "stage": "bootstrap", "round": 9, "sampled_groups": 411, "unique_groups": 262, "unique_targets": 8064, "fit_targets_including_repeated_groups": 12104, "ari": 0.7085297140275567, "ari_assigned": 0.9576880407069427, "shared_assigned_fraction": 0.5321180555555556, "clusters": 44, "noise_fraction": 0.35095836087243887}
{"timestamp": "2026-10-12T21:44:21.722422+08:00", "stage": "bootstrap", "round": 10, "sampled_groups": 411, "unique_groups": 255, "unique_targets": 6095, "fit_targets_including_repeated_groups": 9516, "ari": 0.5328069818309111, "ari_assigned": 0.9853618331610249, "shared_assigned_fraction": 0.591304347826087, "clusters": 35, "noise_fraction": 0.22982345523329129}
{"timestamp": "2026-10-12T21:44:24.873183+08:00", "stage": "bootstrap", "round": 11, "sampled_groups": 411, "unique_groups": 259, "unique_targets": 7076, "fit_targets_including_repeated_groups": 11849, "ari": 0.5042778741004615, "ari_assigned": 0.9153000450670046, "shared_assigned_fraction": 0.5744771057094403, "clusters": 43, "noise_fraction": 0.2792640729175458}
{"timestamp": "2026-10-12T21:44:28.561152+08:00", "stage": "bootstrap", "round": 12, "sampled_groups": 411, "unique_groups": 256, "unique_targets": 7933, "fit_targets_including_repeated_groups": 12738, "ari": 0.6970685000539734, "ari_assigned": 0.9454332367695979, "shared_assigned_fraction": 0.5354846842304298, "clusters": 46, "noise_fraction": 0.383812215418433}
{"timestamp": "2026-10-12T21:44:32.386345+08:00", "stage": "bootstrap", "round": 13, "sampled_groups": 411, "unique_groups": 267, "unique_targets": 8369, "fit_targets_including_repeated_groups": 13173, "ari": 0.7454221021889612, "ari_assigned": 0.9820437361953691, "shared_assigned_fraction": 0.5293344485601625, "clusters": 44, "noise_fraction": 0.39171031655659305}
{"timestamp": "2026-10-12T21:44:35.946578+08:00", "stage": "bootstrap", "round": 14, "sampled_groups": 411, "unique_groups": 257, "unique_targets": 7724, "fit_targets_including_repeated_groups": 12740, "ari": 0.6810482197668086, "ari_assigned": 0.9799179882128495, "shared_assigned_fraction": 0.5849300880372864, "clusters": 44, "noise_fraction": 0.32362637362637364}
{"timestamp": "2026-10-12T21:44:38.175609+08:00", "stage": "bootstrap", "round": 15, "sampled_groups": 411, "unique_groups": 251, "unique_targets": 6056, "fit_targets_including_repeated_groups": 9425, "ari": 0.594327051328348, "ari_assigned": 0.9537065718170811, "shared_assigned_fraction": 0.5901585204755614, "clusters": 36, "noise_fraction": 0.26970822281167106}
{"timestamp": "2026-10-12T21:44:41.332103+08:00", "stage": "bootstrap", "round": 16, "sampled_groups": 411, "unique_groups": 257, "unique_targets": 7044, "fit_targets_including_repeated_groups": 11823, "ari": 0.5046914007182951, "ari_assigned": 0.9592517830992886, "shared_assigned_fraction": 0.5089437819420783, "clusters": 38, "noise_fraction": 0.3115960416138036}
{"timestamp": "2026-10-12T21:44:43.709556+08:00", "stage": "bootstrap", "round": 17, "sampled_groups": 411, "unique_groups": 253, "unique_targets": 7074, "fit_targets_including_repeated_groups": 10536, "ari": 0.5378952425700607, "ari_assigned": 0.9469317484960289, "shared_assigned_fraction": 0.5819903873338987, "clusters": 46, "noise_fraction": 0.2544608959757024}
{"timestamp": "2026-10-12T21:44:47.807427+08:00", "stage": "bootstrap", "round": 18, "sampled_groups": 411, "unique_groups": 246, "unique_targets": 7841, "fit_targets_including_repeated_groups": 14015, "ari": 0.6940990284640426, "ari_assigned": 0.9003117749394252, "shared_assigned_fraction": 0.49840581558474684, "clusters": 43, "noise_fraction": 0.41555476275419195}
{"timestamp": "2026-10-12T21:44:52.270879+08:00", "stage": "bootstrap", "round": 19, "sampled_groups": 411, "unique_groups": 255, "unique_targets": 8717, "fit_targets_including_repeated_groups": 14390, "ari": 0.6590848481852515, "ari_assigned": 0.9751059854542896, "shared_assigned_fraction": 0.5001720775496157, "clusters": 41, "noise_fraction": 0.3883252258512856}
{"timestamp": "2026-10-12T21:44:53.015878+08:00", "stage": "clusters", "kind": "geometry", "targets": 9497, "clusters": 23, "noise": 3770, "assigned_fraction": 0.6030325365905023, "cluster_sizes": {"0": 1194, "1": 885, "2": 851, "3": 659, "4": 276, "5": 240, "6": 237, "7": 190, "8": 151, "9": 132, "10": 98, "11": 94, "12": 91, "13": 75, "14": 73, "15": 71, "16": 65, "17": 64, "18": 61, "19": 59, "20": 57, "21": 54, "22": 50}, "silhouette_assigned": 0.29680907116778826, "domain_nmi_assigned": 0.47348383598848515, "group_nmi_assigned": 0.6512953002141653, "mean_membership_assigned": 0.9144196496218396}
{"timestamp": "2026-10-12T21:44:55.095511+08:00", "stage": "bootstrap", "round": 0, "sampled_groups": 397, "unique_groups": 248, "unique_targets": 5945, "fit_targets_including_repeated_groups": 9348, "ari": 0.6736158547510934, "ari_assigned": 0.8726101189212853, "shared_assigned_fraction": 0.5466778805719091, "clusters": 31, "noise_fraction": 0.37312794180573383}
{"timestamp": "2026-10-12T21:44:55.538082+08:00", "stage": "bootstrap", "round": 1, "sampled_groups": 397, "unique_groups": 242, "unique_targets": 5259, "fit_targets_including_repeated_groups": 8404, "ari": 0.5947921586646793, "ari_assigned": 0.8659248110225611, "shared_assigned_fraction": 0.5518159345883248, "clusters": 31, "noise_fraction": 0.33638743455497383}
{"timestamp": "2026-10-12T21:44:56.101672+08:00", "stage": "bootstrap", "round": 2, "sampled_groups": 397, "unique_groups": 255, "unique_targets": 6103, "fit_targets_including_repeated_groups": 9508, "ari": 0.6768764293504969, "ari_assigned": 0.8365268920661773, "shared_assigned_fraction": 0.5453055874160249, "clusters": 29, "noise_fraction": 0.37347496844762307}
{"timestamp": "2026-10-12T21:44:56.561448+08:00", "stage": "bootstrap", "round": 3, "sampled_groups": 397, "unique_groups": 246, "unique_targets": 5818, "fit_targets_including_repeated_groups": 9027, "ari": 0.45630800556669815, "ari_assigned": 0.7018605120521701, "shared_assigned_fraction": 0.533688552767274, "clusters": 29, "noise_fraction": 0.33100697906281157}
{"timestamp": "2026-10-12T21:44:57.106670+08:00", "stage": "bootstrap", "round": 4, "sampled_groups": 397, "unique_groups": 255, "unique_targets": 5820, "fit_targets_including_repeated_groups": 9147, "ari": 0.49035206492732925, "ari_assigned": 0.7713934132001599, "shared_assigned_fraction": 0.5278350515463918, "clusters": 36, "noise_fraction": 0.3548704493276484}
{"timestamp": "2026-10-12T21:44:57.593654+08:00", "stage": "bootstrap", "round": 5, "sampled_groups": 397, "unique_groups": 252, "unique_targets": 5598, "fit_targets_including_repeated_groups": 8417, "ari": 0.6589859199576701, "ari_assigned": 0.9216595312343568, "shared_assigned_fraction": 0.5503751339764201, "clusters": 28, "noise_fraction": 0.34133301651419745}
{"timestamp": "2026-10-12T21:44:58.134347+08:00", "stage": "bootstrap", "round": 6, "sampled_groups": 397, "unique_groups": 259, "unique_targets": 6253, "fit_targets_including_repeated_groups": 9359, "ari": 0.5780834719441644, "ari_assigned": 0.6700253205742143, "shared_assigned_fraction": 0.5176715176715176, "clusters": 37, "noise_fraction": 0.3956619296933433}
{"timestamp": "2026-10-12T21:44:58.580347+08:00", "stage": "bootstrap", "round": 7, "sampled_groups": 397, "unique_groups": 247, "unique_targets": 5738, "fit_targets_including_repeated_groups": 8503, "ari": 0.5196662293997862, "ari_assigned": 0.7490831366232256, "shared_assigned_fraction": 0.5233530846985012, "clusters": 28, "noise_fraction": 0.35140538633423496}
{"timestamp": "2026-10-12T21:44:59.011276+08:00", "stage": "bootstrap", "round": 8, "sampled_groups": 397, "unique_groups": 250, "unique_targets": 5670, "fit_targets_including_repeated_groups": 8085, "ari": 0.6317529936634824, "ari_assigned": 0.8457844414368139, "shared_assigned_fraction": 0.5153439153439153, "clusters": 27, "noise_fraction": 0.38119975262832406}
{"timestamp": "2026-10-12T21:44:59.587052+08:00", "stage": "bootstrap", "round": 9, "sampled_groups": 397, "unique_groups": 253, "unique_targets": 6004, "fit_targets_including_repeated_groups": 9554, "ari": 0.616147321447882, "ari_assigned": 0.8627541630488981, "shared_assigned_fraction": 0.5243171219187208, "clusters": 29, "noise_fraction": 0.40213523131672596}
{"timestamp": "2026-10-12T21:45:00.154318+08:00", "stage": "bootstrap", "round": 10, "sampled_groups": 397, "unique_groups": 244, "unique_targets": 5913, "fit_targets_including_repeated_groups": 9582, "ari": 0.6059795909747109, "ari_assigned": 0.8386456015163253, "shared_assigned_fraction": 0.5455775410113309, "clusters": 30, "noise_fraction": 0.3463786265915258}
{"timestamp": "2026-10-12T21:45:00.735125+08:00", "stage": "bootstrap", "round": 11, "sampled_groups": 397, "unique_groups": 255, "unique_targets": 6342, "fit_targets_including_repeated_groups": 9685, "ari": 0.6141464941565663, "ari_assigned": 0.7881289021906606, "shared_assigned_fraction": 0.5124566382844529, "clusters": 27, "noise_fraction": 0.4146618482188952}
{"timestamp": "2026-10-12T21:45:01.246702+08:00", "stage": "bootstrap", "round": 12, "sampled_groups": 397, "unique_groups": 241, "unique_targets": 5722, "fit_targets_including_repeated_groups": 9125, "ari": 0.5058878193639245, "ari_assigned": 0.8411166618856274, "shared_assigned_fraction": 0.5989164627752535, "clusters": 28, "noise_fraction": 0.2645479452054795}
{"timestamp": "2026-10-12T21:45:01.880272+08:00", "stage": "bootstrap", "round": 13, "sampled_groups": 397, "unique_groups": 254, "unique_targets": 6253, "fit_targets_including_repeated_groups": 10142, "ari": 0.5524057862170993, "ari_assigned": 0.6791891043253215, "shared_assigned_fraction": 0.5379817687509996, "clusters": 32, "noise_fraction": 0.3524945770065076}
{"timestamp": "2026-10-12T21:45:02.584137+08:00", "stage": "bootstrap", "round": 14, "sampled_groups": 397, "unique_groups": 255, "unique_targets": 6710, "fit_targets_including_repeated_groups": 10738, "ari": 0.6562340299524578, "ari_assigned": 0.872676568649293, "shared_assigned_fraction": 0.5472429210134128, "clusters": 26, "noise_fraction": 0.37595455392065563}
{"timestamp": "2026-10-12T21:45:03.084223+08:00", "stage": "bootstrap", "round": 15, "sampled_groups": 397, "unique_groups": 246, "unique_targets": 5120, "fit_targets_including_repeated_groups": 8773, "ari": 0.549715617044215, "ari_assigned": 0.8987998108486784, "shared_assigned_fraction": 0.5318359375, "clusters": 30, "noise_fraction": 0.3200729510999658}
{"timestamp": "2026-10-12T21:45:03.541579+08:00", "stage": "bootstrap", "round": 16, "sampled_groups": 397, "unique_groups": 258, "unique_targets": 5524, "fit_targets_including_repeated_groups": 8349, "ari": 0.4411950555597325, "ari_assigned": 0.65906772135463, "shared_assigned_fraction": 0.5577480086893556, "clusters": 33, "noise_fraction": 0.3181219307701521}
{"timestamp": "2026-10-12T21:45:04.085129+08:00", "stage": "bootstrap", "round": 17, "sampled_groups": 397, "unique_groups": 250, "unique_targets": 5874, "fit_targets_including_repeated_groups": 9398, "ari": 0.5343601255819737, "ari_assigned": 0.8686620303754271, "shared_assigned_fraction": 0.5337078651685393, "clusters": 30, "noise_fraction": 0.3005958714620132}
{"timestamp": "2026-10-12T21:45:04.487949+08:00", "stage": "bootstrap", "round": 18, "sampled_groups": 397, "unique_groups": 257, "unique_targets": 5523, "fit_targets_including_repeated_groups": 7977, "ari": 0.6052998054489899, "ari_assigned": 0.7187452795218937, "shared_assigned_fraction": 0.5573058120586638, "clusters": 32, "noise_fraction": 0.338097028958255}
{"timestamp": "2026-10-12T21:45:04.943211+08:00", "stage": "bootstrap", "round": 19, "sampled_groups": 397, "unique_groups": 253, "unique_targets": 5920, "fit_targets_including_repeated_groups": 8634, "ari": 0.6107284421337036, "ari_assigned": 0.715566024258064, "shared_assigned_fraction": 0.4888513513513513, "clusters": 29, "noise_fraction": 0.45529302756543893}
{"timestamp": "2026-10-12T21:45:21.660141+08:00", "stage": "analysis_complete", "output": "/root/private/project/pallet_detection_v2/outputs/pallet_target_clustering_v1/analysis/run_005", "targets": 12344}
