{"timestamp": "2026-10-12T19:51:39.791046+08:00", "stage": "geometry_complete", "targets": 12344, "geometry_states": {"ok": 11963, "partial_visible_surface": 209, "insufficient_foreground": 171, "unit_unknown": 1}}
{"timestamp": "2026-10-12T19:51:46.834571+08:00", "stage": "clusters", "kind": "appearance", "targets": 12344, "clusters": 44, "noise": 5362, "assigned_fraction": 0.5656189241736876, "cluster_sizes": {"0": 490, "1": 480, "2": 458, "3": 420, "4": 357, "5": 346, "6": 290, "7": 282, "8": 220, "9": 207, "10": 202, "11": 181, "12": 176, "13": 149, "14": 147, "15": 145, "16": 144, "17": 134, "18": 128, "19": 119, "20": 119, "21": 110, "22": 107, "23": 102, "24": 102, "25": 89, "26": 89, "27": 88, "28": 86, "29": 84, "30": 82, "31": 82, "32": 80, "33": 78, "34": 76, "35": 76, "36": 71, "37": 69, "38": 61, "39": 54, "40": 51, "41": 51, "42": 50, "43": 50}, "silhouette_assigned": 0.3231041416178199, "domain_nmi_assigned": 0.5729456970142419, "group_nmi_assigned": 0.792125681211971, "mean_membership_assigned": 0.908721282175322}
{"timestamp": "2026-10-12T19:51:58.746631+08:00", "stage": "bootstrap", "round": 0, "sampled_groups": 411, "unique_groups": 246, "unique_targets": 7248, "fit_targets_including_repeated_groups": 13254, "ari": 0.5819559942846846, "ari_assigned": 0.9548704173393319, "shared_assigned_fraction": 0.5281456953642384, "clusters": 45, "noise_fraction": 0.3474422815753735}
{"timestamp": "2026-10-12T19:52:01.725519+08:00", "stage": "bootstrap", "round": 1, "sampled_groups": 411, "unique_groups": 256, "unique_targets": 6711, "fit_targets_including_repeated_groups": 11684, "ari": 0.6434401159151317, "ari_assigned": 0.9723886880557419, "shared_assigned_fraction": 0.5474593950230964, "clusters": 41, "noise_fraction": 0.3046045874700445}
{"timestamp": "2026-10-12T19:52:05.876452+08:00", "stage": "bootstrap", "round": 2, "sampled_groups": 411, "unique_groups": 266, "unique_targets": 8285, "fit_targets_including_repeated_groups": 13494, "ari": 0.5950202483230249, "ari_assigned": 0.8968874006515282, "shared_assigned_fraction": 0.5269764634882318, "clusters": 42, "noise_fraction": 0.30732177263969174}
{"timestamp": "2026-10-12T19:52:08.721437+08:00", "stage": "bootstrap", "round": 3, "sampled_groups": 411, "unique_groups": 249, "unique_targets": 7625, "fit_targets_including_repeated_groups": 11366, "ari": 0.669840776411945, "ari_assigned": 0.9645445828354805, "shared_assigned_fraction": 0.5420327868852459, "clusters": 38, "noise_fraction": 0.33336266056660213}
{"timestamp": "2026-10-12T19:52:14.799703+08:00", "stage": "bootstrap", "round": 4, "sampled_groups": 411, "unique_groups": 263, "unique_targets": 9047, "fit_targets_including_repeated_groups": 16306, "ari": 0.6776432337545841, "ari_assigned": 0.9681280342672242, "shared_assigned_fraction": 0.4983972587598099, "clusters": 54, "noise_fraction": 0.4024898810253894}
{"timestamp": "2026-10-12T19:52:18.144836+08:00", "stage": "bootstrap", "round": 5, "sampled_groups": 411, "unique_groups": 263, "unique_targets": 7229, "fit_targets_including_repeated_groups": 12229, "ari": 0.5891465057812425, "ari_assigned": 0.9783539057959807, "shared_assigned_fraction": 0.5340987688476968, "clusters": 43, "noise_fraction": 0.3230026985035571}
{"timestamp": "2026-10-12T19:52:22.556119+08:00", "stage": "bootstrap", "round": 6, "sampled_groups": 411, "unique_groups": 257, "unique_targets": 8691, "fit_targets_including_repeated_groups": 13629, "ari": 0.7143909633364411, "ari_assigned": 0.9809566716240985, "shared_assigned_fraction": 0.5434357381198941, "clusters": 46, "noise_fraction": 0.3436789199501064}
{"timestamp": "2026-10-12T19:52:26.773843+08:00", "stage": "bootstrap", "round": 7, "sampled_groups": 411, "unique_groups": 256, "unique_targets": 8819, "fit_targets_including_repeated_groups": 13158, "ari": 0.7299459957745892, "ari_assigned": 0.9637853967528321, "shared_assigned_fraction": 0.5079941036398684, "clusters": 43, "noise_fraction": 0.4183766529867761}
{"timestamp": "2026-10-12T19:52:29.544109+08:00", "stage": "bootstrap", "round": 8, "sampled_groups": 411, "unique_groups": 259, "unique_targets": 7772, "fit_targets_including_repeated_groups": 11963, "ari": 0.5969264310875445, "ari_assigned": 0.965422569617424, "shared_assigned_fraction": 0.5526248069994854, "clusters": 41, "noise_fraction": 0.2991724483825127}
{"timestamp": "2026-10-12T19:52:32.903080+08:00", "stage": "bootstrap", "round": 9, "sampled_groups": 411, "unique_groups": 262, "unique_targets": 8064, "fit_targets_including_repeated_groups": 12104, "ari": 0.7085297140275567, "ari_assigned": 0.9576880407069427, "shared_assigned_fraction": 0.5321180555555556, "clusters": 44, "noise_fraction": 0.35095836087243887}
{"timestamp": "2026-10-12T19:52:35.100802+08:00", "stage": "bootstrap", "round": 10, "sampled_groups": 411, "unique_groups": 255, "unique_targets": 6095, "fit_targets_including_repeated_groups": 9516, "ari": 0.5328069818309111, "ari_assigned": 0.9853618331610249, "shared_assigned_fraction": 0.591304347826087, "clusters": 35, "noise_fraction": 0.22982345523329129}
{"timestamp": "2026-10-12T19:52:38.194101+08:00", "stage": "bootstrap", "round": 11, "sampled_groups": 411, "unique_groups": 259, "unique_targets": 7076, "fit_targets_including_repeated_groups": 11849, "ari": 0.5042778741004615, "ari_assigned": 0.9153000450670046, "shared_assigned_fraction": 0.5744771057094403, "clusters": 43, "noise_fraction": 0.2792640729175458}
{"timestamp": "2026-10-12T19:52:41.841378+08:00", "stage": "bootstrap", "round": 12, "sampled_groups": 411, "unique_groups": 256, "unique_targets": 7933, "fit_targets_including_repeated_groups": 12738, "ari": 0.6970685000539734, "ari_assigned": 0.9454332367695979, "shared_assigned_fraction": 0.5354846842304298, "clusters": 46, "noise_fraction": 0.383812215418433}
{"timestamp": "2026-10-12T19:52:45.817589+08:00", "stage": "bootstrap", "round": 13, "sampled_groups": 411, "unique_groups": 267, "unique_targets": 8369, "fit_targets_including_repeated_groups": 13173, "ari": 0.7454221021889612, "ari_assigned": 0.9820437361953691, "shared_assigned_fraction": 0.5293344485601625, "clusters": 44, "noise_fraction": 0.39171031655659305}
{"timestamp": "2026-10-12T19:52:49.406262+08:00", "stage": "bootstrap", "round": 14, "sampled_groups": 411, "unique_groups": 257, "unique_targets": 7724, "fit_targets_including_repeated_groups": 12740, "ari": 0.6810482197668086, "ari_assigned": 0.9799179882128495, "shared_assigned_fraction": 0.5849300880372864, "clusters": 44, "noise_fraction": 0.32362637362637364}
{"timestamp": "2026-10-12T19:52:51.600167+08:00", "stage": "bootstrap", "round": 15, "sampled_groups": 411, "unique_groups": 251, "unique_targets": 6056, "fit_targets_including_repeated_groups": 9425, "ari": 0.594327051328348, "ari_assigned": 0.9537065718170811, "shared_assigned_fraction": 0.5901585204755614, "clusters": 36, "noise_fraction": 0.26970822281167106}
{"timestamp": "2026-10-12T19:52:54.761633+08:00", "stage": "bootstrap", "round": 16, "sampled_groups": 411, "unique_groups": 257, "unique_targets": 7044, "fit_targets_including_repeated_groups": 11823, "ari": 0.5046914007182951, "ari_assigned": 0.9592517830992886, "shared_assigned_fraction": 0.5089437819420783, "clusters": 38, "noise_fraction": 0.3115960416138036}
{"timestamp": "2026-10-12T19:52:57.217493+08:00", "stage": "bootstrap", "round": 17, "sampled_groups": 411, "unique_groups": 253, "unique_targets": 7074, "fit_targets_including_repeated_groups": 10536, "ari": 0.5378952425700607, "ari_assigned": 0.9469317484960289, "shared_assigned_fraction": 0.5819903873338987, "clusters": 46, "noise_fraction": 0.2544608959757024}
{"timestamp": "2026-10-12T19:53:01.522301+08:00", "stage": "bootstrap", "round": 18, "sampled_groups": 411, "unique_groups": 246, "unique_targets": 7841, "fit_targets_including_repeated_groups": 14015, "ari": 0.6940990284640426, "ari_assigned": 0.9003117749394252, "shared_assigned_fraction": 0.49840581558474684, "clusters": 43, "noise_fraction": 0.41555476275419195}
{"timestamp": "2026-10-12T19:53:05.520817+08:00", "stage": "bootstrap", "round": 19, "sampled_groups": 411, "unique_groups": 255, "unique_targets": 8717, "fit_targets_including_repeated_groups": 14390, "ari": 0.6590848481852515, "ari_assigned": 0.9751059854542896, "shared_assigned_fraction": 0.5001720775496157, "clusters": 41, "noise_fraction": 0.3883252258512856}
{"timestamp": "2026-10-12T19:53:06.484584+08:00", "stage": "clusters", "kind": "geometry", "targets": 11963, "clusters": 30, "noise": 5336, "assigned_fraction": 0.5539580372816183, "cluster_sizes": {"0": 1091, "1": 916, "2": 653, "3": 392, "4": 298, "5": 294, "6": 284, "7": 236, "8": 226, "9": 208, "10": 190, "11": 152, "12": 141, "13": 133, "14": 132, "15": 128, "16": 124, "17": 110, "18": 106, "19": 98, "20": 90, "21": 89, "22": 87, "23": 76, "24": 70, "25": 69, "26": 65, "27": 62, "28": 55, "29": 52}, "silhouette_assigned": 0.3509638220199182, "domain_nmi_assigned": 0.4715052394944275, "group_nmi_assigned": 0.6723239525607237, "mean_membership_assigned": 0.8814148068623239}
{"timestamp": "2026-10-12T19:53:09.434506+08:00", "stage": "bootstrap", "round": 0, "sampled_groups": 407, "unique_groups": 254, "unique_targets": 6632, "fit_targets_including_repeated_groups": 12642, "ari": 0.4860683525850146, "ari_assigned": 0.7966769999247525, "shared_assigned_fraction": 0.49321471652593485, "clusters": 33, "noise_fraction": 0.3561936402467964}
{"timestamp": "2026-10-12T19:53:10.248629+08:00", "stage": "bootstrap", "round": 1, "sampled_groups": 407, "unique_groups": 247, "unique_targets": 7581, "fit_targets_including_repeated_groups": 11902, "ari": 0.5842387822813881, "ari_assigned": 0.8527779308343535, "shared_assigned_fraction": 0.482390185991294, "clusters": 32, "noise_fraction": 0.40379768106200636}
{"timestamp": "2026-10-12T19:53:10.967332+08:00", "stage": "bootstrap", "round": 2, "sampled_groups": 407, "unique_groups": 273, "unique_targets": 8190, "fit_targets_including_repeated_groups": 11083, "ari": 0.6910795428415437, "ari_assigned": 0.8618616231828619, "shared_assigned_fraction": 0.505006105006105, "clusters": 39, "noise_fraction": 0.41342596769827666}
{"timestamp": "2026-10-12T19:53:11.728469+08:00", "stage": "bootstrap", "round": 3, "sampled_groups": 407, "unique_groups": 252, "unique_targets": 7486, "fit_targets_including_repeated_groups": 11625, "ari": 0.6084702139110587, "ari_assigned": 0.7768735897560655, "shared_assigned_fraction": 0.4663371627037136, "clusters": 39, "noise_fraction": 0.40120430107526883}
{"timestamp": "2026-10-12T19:53:12.743100+08:00", "stage": "bootstrap", "round": 4, "sampled_groups": 407, "unique_groups": 251, "unique_targets": 8133, "fit_targets_including_repeated_groups": 13111, "ari": 0.7219221128081783, "ari_assigned": 0.9449941503298112, "shared_assigned_fraction": 0.5007992130825034, "clusters": 31, "noise_fraction": 0.43909694149950423}
{"timestamp": "2026-10-12T19:53:13.635839+08:00", "stage": "bootstrap", "round": 5, "sampled_groups": 407, "unique_groups": 255, "unique_targets": 8210, "fit_targets_including_repeated_groups": 12183, "ari": 0.5963023019573126, "ari_assigned": 0.7105227732914753, "shared_assigned_fraction": 0.4226552984165652, "clusters": 40, "noise_fraction": 0.47147664778790116}
{"timestamp": "2026-10-12T19:53:14.704051+08:00", "stage": "bootstrap", "round": 6, "sampled_groups": 407, "unique_groups": 264, "unique_targets": 8307, "fit_targets_including_repeated_groups": 14320, "ari": 0.646538129483177, "ari_assigned": 0.9056246008455087, "shared_assigned_fraction": 0.513302034428795, "clusters": 41, "noise_fraction": 0.3848463687150838}
{"timestamp": "2026-10-12T19:53:15.590336+08:00", "stage": "bootstrap", "round": 7, "sampled_groups": 407, "unique_groups": 255, "unique_targets": 7446, "fit_targets_including_repeated_groups": 12124, "ari": 0.6823368696565849, "ari_assigned": 0.8994707595423453, "shared_assigned_fraction": 0.47434864356701584, "clusters": 39, "noise_fraction": 0.4693170570768723}
{"timestamp": "2026-10-12T19:53:16.246983+08:00", "stage": "bootstrap", "round": 8, "sampled_groups": 407, "unique_groups": 255, "unique_targets": 6971, "fit_targets_including_repeated_groups": 10033, "ari": 0.6271142835741385, "ari_assigned": 0.8698967798314033, "shared_assigned_fraction": 0.5126954525892985, "clusters": 33, "noise_fraction": 0.42439948171035585}
{"timestamp": "2026-10-12T19:53:17.035116+08:00", "stage": "bootstrap", "round": 9, "sampled_groups": 407, "unique_groups": 268, "unique_targets": 8058, "fit_targets_including_repeated_groups": 11477, "ari": 0.5261285814128924, "ari_assigned": 0.7345680767873709, "shared_assigned_fraction": 0.458054107719037, "clusters": 31, "noise_fraction": 0.3822427463622898}
{"timestamp": "2026-10-12T19:53:17.685014+08:00", "stage": "bootstrap", "round": 10, "sampled_groups": 407, "unique_groups": 251, "unique_targets": 7437, "fit_targets_including_repeated_groups": 10592, "ari": 0.5915404175064383, "ari_assigned": 0.8334183158682328, "shared_assigned_fraction": 0.5046389673255345, "clusters": 25, "noise_fraction": 0.3344977341389728}
{"timestamp": "2026-10-12T19:53:18.619818+08:00", "stage": "bootstrap", "round": 11, "sampled_groups": 407, "unique_groups": 250, "unique_targets": 7837, "fit_targets_including_repeated_groups": 12793, "ari": 0.6531771760457213, "ari_assigned": 0.8807065387351369, "shared_assigned_fraction": 0.4915146101824678, "clusters": 36, "noise_fraction": 0.4173376065035566}
{"timestamp": "2026-10-12T19:53:19.577571+08:00", "stage": "bootstrap", "round": 12, "sampled_groups": 407, "unique_groups": 262, "unique_targets": 7868, "fit_targets_including_repeated_groups": 12683, "ari": 0.6345173029569654, "ari_assigned": 0.8007967046041787, "shared_assigned_fraction": 0.5209710218607015, "clusters": 40, "noise_fraction": 0.3812189545060317}
{"timestamp": "2026-10-12T19:53:20.452619+08:00", "stage": "bootstrap", "round": 13, "sampled_groups": 407, "unique_groups": 264, "unique_targets": 8363, "fit_targets_including_repeated_groups": 12515, "ari": 0.7285586067699371, "ari_assigned": 0.7767929263379791, "shared_assigned_fraction": 0.5014946789429631, "clusters": 36, "noise_fraction": 0.46200559328805435}
{"timestamp": "2026-10-12T19:53:21.231329+08:00", "stage": "bootstrap", "round": 14, "sampled_groups": 407, "unique_groups": 248, "unique_targets": 7360, "fit_targets_including_repeated_groups": 11618, "ari": 0.5391211958741707, "ari_assigned": 0.8124508171677188, "shared_assigned_fraction": 0.5585597826086957, "clusters": 27, "noise_fraction": 0.2901532105353761}
{"timestamp": "2026-10-12T19:53:21.744201+08:00", "stage": "bootstrap", "round": 15, "sampled_groups": 407, "unique_groups": 251, "unique_targets": 6008, "fit_targets_including_repeated_groups": 9191, "ari": 0.597770960880294, "ari_assigned": 0.8200268340832637, "shared_assigned_fraction": 0.5604194407456724, "clusters": 31, "noise_fraction": 0.32118376672832116}
{"timestamp": "2026-10-12T19:53:22.408393+08:00", "stage": "bootstrap", "round": 16, "sampled_groups": 407, "unique_groups": 262, "unique_targets": 6659, "fit_targets_including_repeated_groups": 10236, "ari": 0.540994682204388, "ari_assigned": 0.7975251437837562, "shared_assigned_fraction": 0.4611803574110227, "clusters": 37, "noise_fraction": 0.41949980461117625}
{"timestamp": "2026-10-12T19:53:23.128344+08:00", "stage": "bootstrap", "round": 17, "sampled_groups": 407, "unique_groups": 245, "unique_targets": 7399, "fit_targets_including_repeated_groups": 10842, "ari": 0.7089706907347968, "ari_assigned": 0.918704240397865, "shared_assigned_fraction": 0.511015002027301, "clusters": 35, "noise_fraction": 0.3882125069175429}
{"timestamp": "2026-10-12T19:53:24.065622+08:00", "stage": "bootstrap", "round": 18, "sampled_groups": 407, "unique_groups": 261, "unique_targets": 8168, "fit_targets_including_repeated_groups": 12818, "ari": 0.6479066238519648, "ari_assigned": 0.9163538177395387, "shared_assigned_fraction": 0.46976003917727716, "clusters": 30, "noise_fraction": 0.43875799656732717}
{"timestamp": "2026-10-12T19:53:25.218320+08:00", "stage": "bootstrap", "round": 19, "sampled_groups": 407, "unique_groups": 255, "unique_targets": 8746, "fit_targets_including_repeated_groups": 14056, "ari": 0.7556727811427253, "ari_assigned": 0.9290037745146174, "shared_assigned_fraction": 0.5174937114109307, "clusters": 38, "noise_fraction": 0.4121371656232214}
{"timestamp": "2026-10-12T19:53:42.734951+08:00", "stage": "analysis_complete", "output": "/root/private/project/pallet_detection_v2/outputs/pallet_target_clustering_v1/analysis/run_003", "targets": 12344}
