/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:47: FutureWarning: `torch.cuda.amp.custom_fwd(args...)` is deprecated. Please use `torch.amp.custom_fwd(args..., device_type='cuda')` instead.
  _TORCH_CUSTOM_FWD = amp.custom_fwd(cast_inputs=torch.float16)
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:96: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:162: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:242: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:331: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:368: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:388: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/tmp/opencode/pose_benchmark_deps/spconv/pytorch/functional.py:411: FutureWarning: `torch.cuda.amp.custom_bwd(args...)` is deprecated. Please use `torch.amp.custom_bwd(args..., device_type='cuda')` instead.
  @_TORCH_CUSTOM_BWD
/root/private/project/pallet_detection_v2/.venv/lib/python3.11/site-packages/timm/models/layers/__init__.py:49: FutureWarning: Importing from timm.models.layers is deprecated, please import via timm.layers
  warnings.warn(f"Importing from {__name__} is deprecated, please import via timm.layers", FutureWarning)
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_0", "epoch": 1, "loss": 0.17231445906994244, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.006234499625861645, "angle_mae_degrees": 0.15964925289154053, "macro_group_selection_score": 0.15325318276882172}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_0", "epoch": 20, "loss": 0.03469309334953626, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.02918871119618416, "angle_mae_degrees": 0.16755911707878113, "macro_group_selection_score": 0.2865561246871948}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_0", "epoch": 40, "loss": 0.03590352623723447, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.036314647644758224, "angle_mae_degrees": 0.13169719278812408, "macro_group_selection_score": 0.36300796270370483}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_0", "epoch": 60, "loss": 0.056428087720026575, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.027165567502379417, "angle_mae_degrees": 0.07803014665842056, "macro_group_selection_score": 0.26692289113998413}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_0", "epoch": 80, "loss": 0.017482327452550333, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.02339550480246544, "angle_mae_degrees": 0.07419420778751373, "macro_group_selection_score": 0.2438928484916687}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_1", "epoch": 1, "loss": 0.019512314970294636, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.029002690687775612, "angle_mae_degrees": 0.2320362776517868, "macro_group_selection_score": 0.4226527214050293}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_1", "epoch": 20, "loss": 0.009136929914044837, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.03134218230843544, "angle_mae_degrees": 0.26304373145103455, "macro_group_selection_score": 0.47784194350242615}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_1", "epoch": 40, "loss": 0.0036271976229424276, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.02787785790860653, "angle_mae_degrees": 0.3101978302001953, "macro_group_selection_score": 0.41807234287261963}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_1", "epoch": 60, "loss": 0.003957850043661892, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.027304664254188538, "angle_mae_degrees": 0.24370209872722626, "macro_group_selection_score": 0.387861967086792}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_1", "epoch": 80, "loss": 0.0022634294970581927, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.027344966307282448, "angle_mae_degrees": 0.23806016147136688, "macro_group_selection_score": 0.39152249693870544}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_2", "epoch": 1, "loss": 0.16580551649842942, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.007919732481241226, "angle_mae_degrees": 0.5139647126197815, "macro_group_selection_score": 0.2640872299671173}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_2", "epoch": 20, "loss": 0.1591275470065219, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.008025739341974258, "angle_mae_degrees": 0.15270289778709412, "macro_group_selection_score": 0.18928921222686768}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_2", "epoch": 40, "loss": 0.09765157496024456, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.008059898391366005, "angle_mae_degrees": 0.21105234324932098, "macro_group_selection_score": 0.20317743718624115}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_2", "epoch": 60, "loss": 0.053414234958056896, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.008053988218307495, "angle_mae_degrees": 0.14744600653648376, "macro_group_selection_score": 0.1889161914587021}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/ptv3/metric/42/fold_2", "epoch": 80, "loss": 0.008330504543014936, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.00805346854031086, "angle_mae_degrees": 0.38284286856651306, "macro_group_selection_score": 0.24028564989566803}}
{"family": "ptv3", "branch": "metric", "seed": 42, "route": "residual", "tune": false, "recipe": "accelerated", "metrics": {"samples": 288, "groups": 38, "normalized_position_mean_width_fraction": 0.014161000959575176, "angle_mae_degrees": 0.16359642148017883, "macro_group_selection_score": 0.2611984312534332}, "folds": [{"selected_epoch": 6, "seconds": 75.46428255003411, "parameters": 38810404, "trainable_parameters": 38810404, "checkpoint_sha256": "067b1868ec1715cc5376fee653b0f602a82e902e56ae3eaa310be94fc7f5dd87"}, {"selected_epoch": 49, "seconds": 75.4607708370313, "parameters": 38810404, "trainable_parameters": 38810404, "checkpoint_sha256": "41d175dffed6b9dfcf456cfa8aaceb787382d0d7394235f5836a805f77d69e2f"}, {"selected_epoch": 11, "seconds": 81.53987357398728, "parameters": 38810404, "trainable_parameters": 38810404, "checkpoint_sha256": "8c22511503241a23e117fabbdcc1fab4a65ace1397781f1c77efdd35d2f64b1a"}], "seconds": 232.4649269610527}
