{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_0", "epoch": 1, "loss": 0.45397069995912415, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006833492312580347, "angle_mae_degrees": 0.13308827579021454, "macro_group_selection_score": 0.16102221608161926}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_0", "epoch": 20, "loss": 0.21408960223197937, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.009137105196714401, "angle_mae_degrees": 0.11530271917581558, "macro_group_selection_score": 0.2118331342935562}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_0", "epoch": 40, "loss": 0.12789981245684126, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.0073437318205833435, "angle_mae_degrees": 0.12815611064434052, "macro_group_selection_score": 0.17603695392608643}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_0", "epoch": 60, "loss": 0.11048515699803829, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.00694256043061614, "angle_mae_degrees": 0.09034132957458496, "macro_group_selection_score": 0.16159571707248688}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_0", "epoch": 80, "loss": 0.08776295309265454, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006514796521514654, "angle_mae_degrees": 0.09927359968423843, "macro_group_selection_score": 0.1543530821800232}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_1", "epoch": 1, "loss": 0.016429493281369407, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08386894315481186, "angle_mae_degrees": 0.4782152473926544, "macro_group_selection_score": 1.378848910331726}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_1", "epoch": 20, "loss": 0.005216132791247219, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08380907028913498, "angle_mae_degrees": 0.4578377306461334, "macro_group_selection_score": 1.3739614486694336}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_1", "epoch": 40, "loss": 0.004600304702762514, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08387868106365204, "angle_mae_degrees": 0.4262557923793793, "macro_group_selection_score": 1.3684825897216797}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_1", "epoch": 60, "loss": 0.0028461709540958204, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08344703167676926, "angle_mae_degrees": 0.42225414514541626, "macro_group_selection_score": 1.3610641956329346}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_1", "epoch": 80, "loss": 0.0032672051165718585, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08333802968263626, "angle_mae_degrees": 0.4006035327911377, "macro_group_selection_score": 1.3558971881866455}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_2", "epoch": 1, "loss": 0.44845530289846164, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.00782184861600399, "angle_mae_degrees": 0.41213521361351013, "macro_group_selection_score": 0.23478396236896515}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_2", "epoch": 20, "loss": 0.2285722391679883, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.009329752065241337, "angle_mae_degrees": 0.18292146921157837, "macro_group_selection_score": 0.21888281404972076}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_2", "epoch": 40, "loss": 0.12044620366456608, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.008959159255027771, "angle_mae_degrees": 0.14352303743362427, "macro_group_selection_score": 0.20321187376976013}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_2", "epoch": 60, "loss": 0.0968331410549581, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.008255094289779663, "angle_mae_degrees": 0.10837599635124207, "macro_group_selection_score": 0.18893826007843018}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/residual/accelerated/dgcnn/native_unknown/42/fold_2", "epoch": 80, "loss": 0.07897475796441238, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.00837012566626072, "angle_mae_degrees": 0.09323039650917053, "macro_group_selection_score": 0.18580104410648346}}
{"family": "dgcnn", "branch": "native_unknown", "seed": 42, "route": "residual", "tune": false, "recipe": "accelerated", "metrics": {"samples": 572, "groups": 51, "normalized_position_mean_width_fraction": 0.03235318511724472, "angle_mae_degrees": 0.19594860076904297, "macro_group_selection_score": 0.5566208958625793}, "folds": [{"selected_epoch": 80, "seconds": 42.61663560796296, "parameters": 1834756, "trainable_parameters": 1834756, "checkpoint_sha256": "74d1c0be28101b2b3e036a4d42cf29b48a185f9e8b2fe691c584b36729247ca5"}, {"selected_epoch": 78, "seconds": 41.7974720110069, "parameters": 1834756, "trainable_parameters": 1834756, "checkpoint_sha256": "26fc2b57ec785686a4cfdab873426346b73b9cd5c6d993a20b4a29c44daf1939"}, {"selected_epoch": 72, "seconds": 41.79452142800437, "parameters": 1834756, "trainable_parameters": 1834756, "checkpoint_sha256": "d247f2f54cdea3ca4fbf99ac9f6109e40f677ce223c99c0505bd8e1132d34d4c"}], "seconds": 126.20862904697424}
