{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_0", "epoch": 1, "loss": 0.1580160832963884, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.005889310035854578, "angle_mae_degrees": 0.48757195472717285, "macro_group_selection_score": 0.1786693036556244}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_0", "epoch": 20, "loss": 0.08211115375161171, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.022910472005605698, "angle_mae_degrees": 0.4212817847728729, "macro_group_selection_score": 0.3625926375389099}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_0", "epoch": 40, "loss": 0.028732596430927515, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.035552795976400375, "angle_mae_degrees": 0.5937293767929077, "macro_group_selection_score": 0.4207805395126343}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_0", "epoch": 60, "loss": 0.026791357745726902, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.03614833950996399, "angle_mae_degrees": 0.4643007218837738, "macro_group_selection_score": 0.42309361696243286}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_0", "epoch": 80, "loss": 0.06949602416716516, "validation": {"samples": 97, "groups": 4, "normalized_position_mean_width_fraction": 0.02859625406563282, "angle_mae_degrees": 0.5557296872138977, "macro_group_selection_score": 0.3404660224914551}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_1", "epoch": 1, "loss": 0.014354580081999302, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.02752113528549671, "angle_mae_degrees": 0.24343331158161163, "macro_group_selection_score": 0.3896027207374573}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_1", "epoch": 20, "loss": 0.00673013087362051, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.027578288689255714, "angle_mae_degrees": 0.21864891052246094, "macro_group_selection_score": 0.3879280984401703}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_1", "epoch": 40, "loss": 0.005280325189232826, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.02853468991816044, "angle_mae_degrees": 0.2236771583557129, "macro_group_selection_score": 0.39886096119880676}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_1", "epoch": 60, "loss": 0.0035060213413089514, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.028489433228969574, "angle_mae_degrees": 0.22664053738117218, "macro_group_selection_score": 0.4087108075618744}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_1", "epoch": 80, "loss": 0.003335273824632168, "validation": {"samples": 96, "groups": 17, "normalized_position_mean_width_fraction": 0.027706200256943703, "angle_mae_degrees": 0.23104317486286163, "macro_group_selection_score": 0.40078023076057434}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_2", "epoch": 1, "loss": 0.16230556116040265, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.008122609928250313, "angle_mae_degrees": 0.1478566974401474, "macro_group_selection_score": 0.1906595528125763}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_2", "epoch": 20, "loss": 0.12108674791774579, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.008892047218978405, "angle_mae_degrees": 0.22480373084545135, "macro_group_selection_score": 0.22471994161605835}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_2", "epoch": 40, "loss": 0.0345772212105138, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.008746953681111336, "angle_mae_degrees": 0.22782030701637268, "macro_group_selection_score": 0.21754372119903564}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_2", "epoch": 60, "loss": 0.039699960233909745, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.010773838497698307, "angle_mae_degrees": 0.2110915333032608, "macro_group_selection_score": 0.2583134174346924}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/dgcnn/metric/142/fold_2", "epoch": 80, "loss": 0.011643452835934502, "validation": {"samples": 95, "groups": 17, "normalized_position_mean_width_fraction": 0.009318697266280651, "angle_mae_degrees": 0.21242885291576385, "macro_group_selection_score": 0.2264900952577591}}
{"family": "dgcnn", "branch": "metric", "seed": 142, "route": "roi", "tune": false, "recipe": "accelerated", "metrics": {"samples": 288, "groups": 38, "normalized_position_mean_width_fraction": 0.013805179856717587, "angle_mae_degrees": 0.1704159379005432, "macro_group_selection_score": 0.26942580938339233}, "folds": [{"selected_epoch": 2, "seconds": 29.313462160003837, "parameters": 1834756, "trainable_parameters": 1834756, "checkpoint_sha256": "bf9506a8ae18ff4f854a80b50591fc7ca2878bdcd1ce0fd46f8f71ecab0e5913"}, {"selected_epoch": 31, "seconds": 28.501826480031013, "parameters": 1834756, "trainable_parameters": 1834756, "checkpoint_sha256": "7e42343e5ca15dc81065032eaf6c1018525250401ab37facade750b4043987bc"}, {"selected_epoch": 1, "seconds": 28.78233719000127, "parameters": 1834756, "trainable_parameters": 1834756, "checkpoint_sha256": "ddbb626ff16ce4a93a95472c7abc0b4c4130e9aa20d7e7491b527eb357f72564"}], "seconds": 86.59762583003612}
