{"class_id":10,"counted_by_this_build":false,"counted_in_pending_231":false,"current_payload_sha256":"e1d22933ed890b8b9ca3915700604b2b58d17481f54050e4eaa22d0199dd1f09","current_revision":13,"ground_truth_eligible":false,"human_event_sha256":"e1d22933ed890b8b9ca3915700604b2b58d17481f54050e4eaa22d0199dd1f09","human_polygon_revision":13,"independent_publication_verification_claimed":false,"original_pose_url":"https://completing-holly-totally-estate.trycloudflare.com/?target=5a50c8a3f3b203f4a73302c5","priority":0,"source":{"alignment_verified":true,"appearance_cluster":-1,"appearance_membership":0.0,"appearance_status":"ok","assigned_center_distance":0.8002640963190363,"assigned_class_domain_supported":true,"attribute_evidence_level":"unsupervised_phenotype_candidate","attribute_status":"candidate_not_confirmed","bbox":{"height":32.48054504394531,"width":98.16667175292969,"x":157.23529052734375,"y":160.83306884765625},"box_index":0,"centroid_top2_margin":0.16876696141090586,"class_merge_status":"unassigned_appearance_noise","classification_priority_review":true,"classification_review_flags":["beyond_reference_p95"],"classification_review_required":true,"classification_source":"nearest_merged_centroid","crop_touches_image_edge":false,"distance_to_reference_p95_ratio":1.0958318919396604,"domain":"352x264_fov_55_40","final_class":"Class 10","final_class_id":10,"foreground_valid_fraction":0.8224687933425797,"frame_id":"2023_9_26/26-09-2023_02-57-30#hollow/405mm/2200mm","geometry_candidate":"unknown","geometry_cluster":-1,"geometry_measurement_confidence":"visible_candidate","geometry_membership":0.0,"geometry_review_flags":[],"geometry_status":"ok","group_id":"2023_9_26/scene/hollow/405mm/2200mm","image":"images/train/ccb7b0bea79081347dacc81c.png","integer_bbox":[157,160,256,194],"linearity":0.7368710251843914,"mask_fraction":0.42840166369578137,"mask_pixels":1442,"mask_score":0.92578125,"material_candidate":"unknown","measurement_scope":"visible_foreground_only","merged_class":"unassigned","merged_class_id":null,"nearest_center_class_id":10,"nearest_center_distance":0.8002640963190363,"original_appearance_class":null,"original_appearance_outlier":true,"physical_full_dimensions":null,"physical_specification_candidate":"unknown","pixel_rotation_degrees":0,"planarity":0.25290152879167643,"points_after":1156,"points_before":1186,"policy_id":"2023_9_26|(264, 352)|primary","principal_extent_ratio":1.885683774300961,"processing_error":null,"range_excursion_mm":1264.2417963439684,"range_excursion_to_major_ratio":0.8994533915605614,"range_median_mm":2990.0382642687828,"reference_center_disagreement":false,"reference_distance_p95":0.73027998382356,"retained_fraction":0.9747048903878583,"review_reasons":["appearance_noise","geometry_noise","rare_visible_extent_candidate"],"scale_to_mm":1000.0,"scattering":0.010227446023932158,"second_center_class_id":14,"second_center_distance":0.9627433693893791,"size":[352,264],"source_pcd_sha256":"b53e340ac390cf45bdb8d179c55b80a47988c4b294e107c788987fa5dd1821ca","split":"train","structure_candidate":"unknown","target_id":"2023_9_26/26-09-2023_02-57-30#hollow/405mm/2200mm::box:0000","target_key":"5a50c8a3f3b203f4a73302c5","unit_observation":{"hint":"m","noninteger_fraction":1.0,"points":1186,"range_q50_raw":2.9947019947319617,"range_q90_raw":3.578637851305726,"reason":"user_distribution_heuristic"},"unit_reason":"frozen_metric_unit_evidence","unit_status":"verified","verified_scale_to_mm":1000.0,"viewpoint_candidate":"unknown","visible_extent_major_mm":1405.5667677793679,"visible_extent_middle_mm":745.3883768504205,"visible_extent_minor_mm":138.65207109834049,"visible_horizontal_span_mm":917.7540262281877,"visible_vertical_span_mm":538.2806777908423},"status":"existing_saved_human_pending_primary_reuse_decision","target_key":"5a50c8a3f3b203f4a73302c5","vertex_count":8}
{"class_id":10,"counted_by_this_build":false,"counted_in_pending_231":false,"current_payload_sha256":"5aaf6867cabb12c0d6cea27f1f7f304653460d8878ec06364ab3358b63200a68","current_revision":5,"ground_truth_eligible":false,"human_event_sha256":"5aaf6867cabb12c0d6cea27f1f7f304653460d8878ec06364ab3358b63200a68","human_polygon_revision":5,"independent_publication_verification_claimed":false,"original_pose_url":"https://completing-holly-totally-estate.trycloudflare.com/?target=769e10f2f395d177eee6ee8f","priority":0,"source":{"alignment_verified":true,"appearance_cluster":-1,"appearance_membership":0.0,"appearance_status":"ok","assigned_center_distance":0.7197923543258594,"assigned_class_domain_supported":true,"attribute_evidence_level":"unsupervised_phenotype_candidate","attribute_status":"candidate_not_confirmed","bbox":{"height":36.45756530761719,"width":199.28113555908203,"x":92.4616928100586,"y":194.1675567626953},"box_index":0,"centroid_top2_margin":0.15387822680972157,"class_merge_status":"unassigned_appearance_noise","classification_priority_review":false,"classification_review_flags":[],"classification_review_required":true,"classification_source":"nearest_merged_centroid","crop_touches_image_edge":false,"distance_to_reference_p95_ratio":0.9856388923015663,"domain":"352x264_fov_55_40","final_class":"Class 10","final_class_id":10,"foreground_valid_fraction":0.9907306434023991,"frame_id":"2024_9_5/05-09-2024_18-19-54#default","geometry_candidate":"unknown","geometry_cluster":-1,"geometry_measurement_confidence":"visible_candidate","geometry_membership":0.0,"geometry_review_flags":[],"geometry_status":"ok","group_id":"2024_9_5/session/unspecified","image":"images/train/c60c1d042c67fb556bc33a8f.png","integer_bbox":[92,194,292,231],"linearity":0.9835691263231578,"mask_fraction":0.24783783783783783,"mask_pixels":1834,"mask_score":0.9609375,"material_candidate":"unknown","measurement_scope":"visible_foreground_only","merged_class":"unassigned","merged_class_id":null,"nearest_center_class_id":10,"nearest_center_distance":0.7197923543258594,"original_appearance_class":null,"original_appearance_outlier":true,"physical_full_dimensions":null,"physical_specification_candidate":"unknown","pixel_rotation_degrees":0,"planarity":0.014883484987322853,"points_after":1771,"points_before":1817,"policy_id":"2024_9_5|(264, 352)|primary","principal_extent_ratio":6.019060524115188,"processing_error":null,"range_excursion_mm":114.34458399832056,"range_excursion_to_major_ratio":0.1122594437644392,"range_median_mm":1890.768583373737,"reference_center_disagreement":false,"reference_distance_p95":0.73027998382356,"retained_fraction":0.9746835443037974,"review_reasons":["appearance_noise","geometry_noise"],"scale_to_mm":1000.0,"scattering":0.001547388689519227,"second_center_class_id":18,"second_center_distance":0.8506959366048489,"size":[352,264],"source_pcd_sha256":"e458247ace5bdaf70539794052ce1ffa3d821d58cbd6ab4da6fd57e42c1c8f72","split":"train","structure_candidate":"unknown","target_id":"2024_9_5/05-09-2024_18-19-54#default::box:0000","target_key":"769e10f2f395d177eee6ee8f","unit_observation":{"hint":"m","noninteger_fraction":1.0,"points":1817,"range_q50_raw":1.8924159600917303,"range_q90_raw":1.9420266313541805,"reason":"user_distribution_heuristic"},"unit_reason":"user_distribution_heuristic_batch_consensus","unit_status":"inferred","verified_scale_to_mm":null,"viewpoint_candidate":"unknown","visible_extent_major_mm":1018.5742968605539,"visible_extent_middle_mm":169.2247972552637,"visible_extent_minor_mm":65.27036935487754,"visible_horizontal_span_mm":1019.3842136332626,"visible_vertical_span_mm":174.6440413275404},"status":"existing_saved_human_pending_primary_reuse_decision","target_key":"769e10f2f395d177eee6ee8f","vertex_count":8}
{"class_id":10,"counted_by_this_build":false,"counted_in_pending_231":false,"current_payload_sha256":"862bfbe7e2f93b4f2c4b1dfa0f76d4b0439fc32ca4caac785e233cfa97381425","current_revision":12,"ground_truth_eligible":false,"human_event_sha256":"862bfbe7e2f93b4f2c4b1dfa0f76d4b0439fc32ca4caac785e233cfa97381425","human_polygon_revision":12,"independent_publication_verification_claimed":false,"original_pose_url":"https://completing-holly-totally-estate.trycloudflare.com/?target=77c50239649469197cae6b04","priority":0,"source":{"alignment_verified":true,"appearance_cluster":-1,"appearance_membership":0.0,"appearance_status":"ok","assigned_center_distance":0.8895921443097117,"assigned_class_domain_supported":false,"attribute_evidence_level":"unsupervised_phenotype_candidate","attribute_status":"candidate_not_confirmed","bbox":{"height":39.304931640625,"width":160.70285034179688,"x":109.59075927734375,"y":188.3402099609375},"box_index":0,"centroid_top2_margin":0.06366195834706556,"class_merge_status":"unassigned_appearance_noise","classification_priority_review":true,"classification_review_flags":["beyond_reference_p95","small_top2_margin"],"classification_review_required":true,"classification_source":"nearest_merged_centroid","crop_touches_image_edge":false,"distance_to_reference_p95_ratio":1.2181521663130268,"domain":"352x264_unverified","final_class":"Class 10","final_class_id":10,"foreground_valid_fraction":0.945124716553288,"frame_id":"2023_7_4/04-07-2023_03-24-42#300mm/1500mm/101","geometry_candidate":"unknown","geometry_cluster":-2,"geometry_measurement_confidence":"unknown","geometry_membership":null,"geometry_review_flags":["foreground_depth_or_view_ambiguous"],"geometry_status":"foreground_depth_or_view_ambiguous","group_id":"2023_7_4/scene/300mm/1500mm/101","image":"images/train/8376359e692ec7d011cf0835.png","integer_bbox":[109,188,271,228],"linearity":0.8984089791845509,"mask_fraction":0.3402777777777778,"mask_pixels":2205,"mask_score":0.94921875,"material_candidate":"unknown","measurement_scope":"visible_foreground_only","merged_class":"unassigned","merged_class_id":null,"nearest_center_class_id":10,"nearest_center_distance":0.8895921443097117,"original_appearance_class":null,"original_appearance_outlier":true,"physical_full_dimensions":null,"physical_specification_candidate":"unknown","pixel_rotation_degrees":0,"planarity":0.08701415690935566,"points_after":2031,"points_before":2084,"policy_id":"2023_7_4|(264, 352)|primary","principal_extent_ratio":2.4745569801226277,"processing_error":null,"range_excursion_mm":632.3757103561131,"range_excursion_to_major_ratio":0.7050447969409572,"range_median_mm":1837.7341515026103,"reference_center_disagreement":false,"reference_distance_p95":0.73027998382356,"retained_fraction":0.9745681381957774,"review_reasons":["appearance_noise","geometry_foreground_depth_or_view_ambiguous"],"scale_to_mm":1000.0,"scattering":0.014576863906093425,"second_center_class_id":9,"second_center_distance":0.9500758323770533,"size":[352,264],"source_pcd_sha256":"e31e567a7952e8cf97b01c1074eacaef067695b5bfbe332691ebcfe82b526e49","split":"train","structure_candidate":"unknown","target_id":"2023_7_4/04-07-2023_03-24-42#300mm/1500mm/101::box:0000","target_key":"77c50239649469197cae6b04","unit_observation":{"hint":"m","noninteger_fraction":0.9963211772232885,"points":2084,"range_q50_raw":1.840470580248172,"range_q90_raw":2.0933757364517316,"reason":"user_distribution_heuristic"},"unit_reason":"frozen_metric_unit_evidence","unit_status":"verified","verified_scale_to_mm":1000.0,"viewpoint_candidate":"unknown","visible_extent_major_mm":896.9298306999212,"visible_extent_middle_mm":362.46077091967936,"visible_extent_minor_mm":118.6400450775364,"visible_horizontal_span_mm":933.2955315902633,"visible_vertical_span_mm":179.90502165983645},"status":"existing_saved_human_pending_primary_reuse_decision","target_key":"77c50239649469197cae6b04","vertex_count":16}
{"class_id":10,"counted_by_this_build":false,"counted_in_pending_231":false,"current_payload_sha256":"95b4f483cdb70eb8f2782e55298fb2124fa52ec9410b43b2de5e5f319e5a05a4","current_revision":31,"ground_truth_eligible":false,"human_event_sha256":"95b4f483cdb70eb8f2782e55298fb2124fa52ec9410b43b2de5e5f319e5a05a4","human_polygon_revision":31,"independent_publication_verification_claimed":false,"original_pose_url":"https://completing-holly-totally-estate.trycloudflare.com/?target=82570f9f6b30bb2c1d696306","priority":0,"source":{"alignment_verified":true,"appearance_cluster":-1,"appearance_membership":0.0,"appearance_status":"ok","assigned_center_distance":0.6408370152784155,"assigned_class_domain_supported":true,"attribute_evidence_level":"unsupervised_phenotype_candidate","attribute_status":"candidate_not_confirmed","bbox":{"height":30.72847682119209,"width":98.80794701986753,"x":156.52980132450332,"y":160.52649006622516},"box_index":0,"centroid_top2_margin":0.24553779747043647,"class_merge_status":"unassigned_appearance_noise","classification_priority_review":false,"classification_review_flags":[],"classification_review_required":true,"classification_source":"nearest_merged_centroid","crop_touches_image_edge":false,"distance_to_reference_p95_ratio":0.8775223605652672,"domain":"352x264_fov_55_40","final_class":"Class 10","final_class_id":10,"foreground_valid_fraction":0.7660256410256411,"frame_id":"2023_9_26/26-09-2023_02-54-16#hollow/405mm/2100mm","geometry_candidate":"unknown","geometry_cluster":-1,"geometry_measurement_confidence":"visible_candidate","geometry_membership":0.0,"geometry_review_flags":[],"geometry_status":"ok","group_id":"2023_9_26/scene/hollow/405mm/2100mm","image":"images/train/4a6f29827921153e18dd04a3.png","integer_bbox":[156,160,256,192],"linearity":0.9260908261774945,"mask_fraction":0.39,"mask_pixels":1248,"mask_score":0.921875,"material_candidate":"unknown","measurement_scope":"visible_foreground_only","merged_class":"unassigned","merged_class_id":null,"nearest_center_class_id":10,"nearest_center_distance":0.6408370152784155,"original_appearance_class":null,"original_appearance_outlier":true,"physical_full_dimensions":null,"physical_specification_candidate":"unknown","pixel_rotation_degrees":0,"planarity":0.06795995221751064,"points_after":932,"points_before":956,"policy_id":"2023_9_26|(264, 352)|primary","principal_extent_ratio":3.3575202283478593,"processing_error":null,"range_excursion_mm":1347.853554898736,"range_excursion_to_major_ratio":0.9070190217422213,"range_median_mm":2827.1121907091124,"reference_center_disagreement":false,"reference_distance_p95":0.73027998382356,"retained_fraction":0.9748953974895398,"review_reasons":["appearance_noise","geometry_noise"],"scale_to_mm":1000.0,"scattering":0.005949221604994895,"second_center_class_id":14,"second_center_distance":0.8493957856733113,"size":[352,264],"source_pcd_sha256":"6db485dd0edb8c9cfe0fc53a24a78dab397d1c95af67c88d6e6cd253f3b55fcf","split":"train","structure_candidate":"unknown","target_id":"2023_9_26/26-09-2023_02-54-16#hollow/405mm/2100mm::box:0000","target_key":"82570f9f6b30bb2c1d696306","unit_observation":{"hint":"m","noninteger_fraction":0.9996513249651325,"points":956,"range_q50_raw":2.8363965838261276,"range_q90_raw":3.537840191163487,"reason":"user_distribution_heuristic"},"unit_reason":"frozen_metric_unit_evidence","unit_status":"verified","verified_scale_to_mm":1000.0,"viewpoint_candidate":"unknown","visible_extent_major_mm":1486.0256759662554,"visible_extent_middle_mm":442.59619448294035,"visible_extent_minor_mm":125.50886373601885,"visible_horizontal_span_mm":1182.1928843828348,"visible_vertical_span_mm":166.88236858641935},"status":"existing_saved_human_pending_primary_reuse_decision","target_key":"82570f9f6b30bb2c1d696306","vertex_count":8}
{"class_id":10,"counted_by_this_build":false,"counted_in_pending_231":false,"current_payload_sha256":"7df31cb2b120f58cb974c5ec26f4cbb8e14a2af511c1464d8c8aad33235939d0","current_revision":9,"ground_truth_eligible":false,"human_event_sha256":"7df31cb2b120f58cb974c5ec26f4cbb8e14a2af511c1464d8c8aad33235939d0","human_polygon_revision":9,"independent_publication_verification_claimed":false,"original_pose_url":"https://completing-holly-totally-estate.trycloudflare.com/?target=8515501d58bc1f637a826f4b","priority":0,"source":{"alignment_verified":true,"appearance_cluster":36,"appearance_membership":0.969266571790573,"appearance_status":"ok","assigned_center_distance":0.5911551206011886,"assigned_class_domain_supported":true,"attribute_evidence_level":"assistant_sample_visual_candidate","attribute_review_basis":"\u6839\u636e\u672c\u7c07\u6700\u591a3\u4e2a\u4ee3\u8868\u6837\u672c\u53ca1\u4e2a\u8fb9\u754c\u6837\u672c\uff08\u91cd\u53e0\u76ee\u6807\u53bb\u91cd\uff09\uff08\u91cd\u53e0\u76ee\u6807\u53bb\u91cd\uff09\u7684\u5f3a\u5ea6\u88c1\u526a\u8fdb\u884c\u52a9\u624b\u89c6\u89c9\u89c2\u5bdf\uff1b\u62bd\u6837\u5019\u9009\uff0c\u672a\u9010\u76ee\u6807\u786e\u8ba4\u3002\u5b54\u6d1e\u548c\u652f\u6491\u4e0d\u591f\u660e\u786e\uff0c\u4fdd\u7559\u53ef\u89c1\u7a84\u6761\u5f62\u6001\uff0c\u4e0d\u8ba4\u5b9a\u7269\u7406\u6258\u76d8\u7ed3\u6784\u3002","attribute_status":"candidate_not_confirmed","bbox":{"height":38.56565856933594,"width":138.9953842163086,"x":108.8039779663086,"y":193.3522491455078},"box_index":0,"centroid_top2_margin":0.36770703712367603,"class_merge_status":"mapped_from_workbook","classification_priority_review":false,"classification_review_flags":[],"classification_review_required":false,"classification_source":"retained_excel_merge","crop_touches_image_edge":false,"distance_to_reference_p95_ratio":0.8094910632851402,"domain":"352x264_fov_55_40","final_class":"Class 10","final_class_id":10,"foreground_valid_fraction":0.8884325804243669,"frame_id":"2023_9_25/25-09-2023_08-05-20#405mm/1900mm","geometry_candidate":"unknown","geometry_cluster":-1,"geometry_measurement_confidence":"visible_candidate","geometry_membership":0.0,"geometry_review_flags":[],"geometry_status":"ok","group_id":"2023_9_25/scene/405mm/1900mm","image":"images/val/2c4b4464fca2cfd1c75bfaeb.png","integer_bbox":[108,193,248,232],"linearity":0.9123268706877282,"mask_fraction":0.2675824175824176,"mask_pixels":1461,"mask_score":0.91796875,"material_candidate":"unknown","measurement_scope":"visible_foreground_only","merged_class":"Class 10","merged_class_id":10,"nearest_center_class_id":10,"nearest_center_distance":0.5911551206011886,"original_appearance_class":"A36","original_appearance_outlier":false,"physical_full_dimensions":null,"physical_specification_candidate":"unknown","pixel_rotation_degrees":0,"planarity":0.07947713670642152,"points_after":1265,"points_before":1298,"policy_id":"2023_9_25|(264, 352)|primary","principal_extent_ratio":2.5161630640774058,"processing_error":null,"range_excursion_mm":876.9069364652341,"range_excursion_to_major_ratio":0.8197172750903202,"range_median_mm":2259.5827022463213,"reference_center_disagreement":false,"reference_distance_p95":0.73027998382356,"retained_fraction":0.9745762711864406,"review_reasons":["appearance_cluster_domain_dependent","geometry_noise"],"scale_to_mm":1000.0,"scattering":0.008195992605850168,"second_center_class_id":3,"second_center_distance":0.9349386365332965,"size":[352,264],"source_pcd_sha256":"d34733b0511ad7cc388ebb4e8533bf6eba100ffe302ebdc3579a6f1993eaebef","split":"val","structure_candidate":"\u4f4e\u77ee\u7a84\u6761\u8fb9\u6cbf\u9762\u5019\u9009","target_id":"2023_9_25/25-09-2023_08-05-20#405mm/1900mm::box:0000","target_key":"8515501d58bc1f637a826f4b","unit_observation":{"hint":"m","noninteger_fraction":0.9992295839753467,"points":1298,"range_q50_raw":2.263953800860288,"range_q90_raw":2.5736965958078093,"reason":"user_distribution_heuristic"},"unit_reason":"frozen_metric_unit_evidence","unit_status":"verified","verified_scale_to_mm":1000.0,"viewpoint_candidate":"\u659c\u89c6\u5019\u9009","visible_extent_major_mm":1069.7675443873163,"visible_extent_middle_mm":425.1582735873141,"visible_extent_minor_mm":131.09881129208654,"visible_horizontal_span_mm":1033.6184548907872,"visible_vertical_span_mm":236.73087693028648},"status":"existing_saved_human_pending_primary_reuse_decision","target_key":"8515501d58bc1f637a826f4b","vertex_count":8}
{"class_id":10,"counted_by_this_build":false,"counted_in_pending_231":false,"current_payload_sha256":"b799ba1157220aed6fabc2f5b2afe7e1513d7b71938393a1d197b4f72bdd992f","current_revision":4,"ground_truth_eligible":false,"human_event_sha256":"b799ba1157220aed6fabc2f5b2afe7e1513d7b71938393a1d197b4f72bdd992f","human_polygon_revision":4,"independent_publication_verification_claimed":false,"original_pose_url":"https://completing-holly-totally-estate.trycloudflare.com/?target=b62526c40d7f972094b41bdb","priority":0,"source":{"alignment_verified":true,"appearance_cluster":11,"appearance_membership":0.9718805159774301,"appearance_status":"ok","assigned_center_distance":0.44683255974735386,"assigned_class_domain_supported":true,"attribute_evidence_level":"assistant_sample_visual_candidate","attribute_review_basis":"\u6839\u636e\u672c\u7c07\u6700\u591a3\u4e2a\u4ee3\u8868\u6837\u672c\u53ca1\u4e2a\u8fb9\u754c\u6837\u672c\uff08\u91cd\u53e0\u76ee\u6807\u53bb\u91cd\uff09\uff08\u91cd\u53e0\u76ee\u6807\u53bb\u91cd\uff09\u7684\u5f3a\u5ea6\u88c1\u526a\u8fdb\u884c\u52a9\u624b\u89c6\u89c9\u89c2\u5bdf\uff1b\u62bd\u6837\u5019\u9009\uff0c\u672a\u9010\u76ee\u6807\u786e\u8ba4\u3002\u5b54\u6d1e\u548c\u652f\u6491\u4e0d\u591f\u660e\u786e\uff0c\u4fdd\u7559\u53ef\u89c1\u7a84\u6761\u5f62\u6001\uff0c\u4e0d\u8ba4\u5b9a\u7269\u7406\u6258\u76d8\u7ed3\u6784\u3002","attribute_status":"candidate_not_confirmed","bbox":{"height":41.024139404296875,"width":126.15126037597656,"x":175.11769104003906,"y":193.45709228515625},"box_index":0,"centroid_top2_margin":0.5628063571281476,"class_merge_status":"mapped_from_workbook","classification_priority_review":false,"classification_review_flags":[],"classification_review_required":false,"classification_source":"retained_excel_merge","crop_touches_image_edge":false,"distance_to_reference_p95_ratio":0.6118647226339854,"domain":"352x264_fov_55_40","final_class":"Class 10","final_class_id":10,"foreground_valid_fraction":0.9682329583057577,"frame_id":"2023_9_26/26-09-2023_02-02-01#yellow/405mm/1700mm","geometry_candidate":"G04","geometry_cluster":4,"geometry_measurement_confidence":"visible_candidate","geometry_membership":1.0,"geometry_review_flags":[],"geometry_status":"ok","group_id":"2023_9_26/scene/yellow/405mm/1700mm","image":"images/val/f9a1870863a4a5d47492ab24.png","integer_bbox":[175,193,302,235],"linearity":0.9877615044582174,"mask_fraction":0.2832770903637045,"mask_pixels":1511,"mask_score":0.9765625,"material_candidate":"unknown","measurement_scope":"visible_foreground_only","merged_class":"Class 10","merged_class_id":10,"nearest_center_class_id":10,"nearest_center_distance":0.44683255974735386,"original_appearance_class":"A11","original_appearance_outlier":false,"physical_full_dimensions":null,"physical_specification_candidate":"unknown","pixel_rotation_degrees":0,"planarity":0.01136401323129326,"points_after":1426,"points_before":1463,"policy_id":"2023_9_26|(264, 352)|primary","principal_extent_ratio":6.904120329691108,"processing_error":null,"range_excursion_mm":704.8505232406005,"range_excursion_to_major_ratio":0.6844247312043158,"range_median_mm":2215.8730798043525,"reference_center_disagreement":false,"reference_distance_p95":0.73027998382356,"retained_fraction":0.9747095010252905,"review_reasons":["appearance_cluster_domain_dependent"],"scale_to_mm":1000.0,"scattering":0.0008744823104893542,"second_center_class_id":17,"second_center_distance":1.022047248473663,"size":[352,264],"source_pcd_sha256":"8e212cb3a666cec94e9ebd25056d3876acaefe083f1a0b20343daf8cc191bc13","split":"val","structure_candidate":"\u4f4e\u77ee\u7a84\u6761\u8fb9\u6cbf\u9762\u5019\u9009","target_id":"2023_9_26/26-09-2023_02-02-01#yellow/405mm/1700mm::box:0000","target_key":"b62526c40d7f972094b41bdb","unit_observation":{"hint":"m","noninteger_fraction":0.999088630667578,"points":1463,"range_q50_raw":2.2198660910757524,"range_q90_raw":2.6273803796510964,"reason":"user_distribution_heuristic"},"unit_reason":"frozen_metric_unit_evidence","unit_status":"verified","verified_scale_to_mm":1000.0,"viewpoint_candidate":"\u7a84\u6761\u89c2\u5bdf\u9762\u5019\u9009","visible_extent_major_mm":1029.8437375288054,"visible_extent_middle_mm":149.16364262945586,"visible_extent_minor_mm":47.572030328754096,"visible_horizontal_span_mm":1054.8728497105835,"visible_vertical_span_mm":223.97084255936016},"status":"existing_saved_human_pending_primary_reuse_decision","target_key":"b62526c40d7f972094b41bdb","vertex_count":8}
